
Latest Search

Quote


AA Financial News - Popular News
More![]() |
<Research>M Stanley: CR BEVERAGE, XIAOCAIYUAN Among HK Consumer Stocks Favored by Southbound Funds
35
55
24

Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
FORTUNE SUN | 0.196 | +97.980% |
PINE TECH | 0.212 | +54.745% |
PAN ASIA DATA H | 0.096 | +52.381% |
IVD MEDICAL | 7.960 | +38.435% |
TA YANG GROUP | 1.140 | +37.349% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
DTXS SILK ROAD | 0.590 | -20.270% |
RICH GOLDMAN | 0.057 | -16.176% |
SHENGLI PIPE | 0.098 | -15.517% |
ZHONGAN SERVICE | 4.050 | -15.449% |
EASY SMART GP | 3.100 | -15.301% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
TENCENT | 568.500 | 11.75B |
TRACKER FUND | 25.420 | 9.53B |
BABA-W | 116.700 | 8.64B |
XTALPI | 7.420 | 5.87B |
MEITUAN-W | 121.100 | 5.46B |
Last Update 2025/08/06 16:01 |