Latest Search
Quote

AA Financial News - Popular News
More
|
<CN Home>Shenzhen Records 7,898 1st-/2nd-Hand Home Online Transactions in Mar, Highest in ~11 Mths
12
26
7
Top 5 (Real-Time)More![]() |
|||
| Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More
|
||
| Name | Last | Change% |
| PUXING ENERGY | 1.300 | +38.298% |
| STARCOIN GROUP | 0.143 | +36.190% |
| KNOWLEDGE ATLAS | 915.000 | +31.939% |
| EASY SMART GP | 37.240 | +31.127% |
| XL2CSOPSMSN-U | 8.875 | +27.331% |
Stocks Top 5 %Losers
More
|
||
| Name | Last | Change% |
| XI2CSOPSMSN-U | 0.037 | -26.000% |
| TIAN TU CAPITAL | 2.100 | -25.000% |
| XI2CSOPSMSN | 0.289 | -24.543% |
| KIDSLAND INTL | 0.143 | -20.556% |
| MAXICITY | 3.000 | -19.786% |
Stocks Top 5 By Turnover
More
|
||
| Name | Last | Turnover |
| TRACKER FUND | 25.540 | 21.17B |
| TENCENT | 496.600 | 10.60B |
| HSCEI ETF | 86.900 | 10.49B |
| CSOP HS TECH | 4.646 | 9.59B |
| CNOOC | 26.960 | 8.41B |
| Last Update 2026/04/01 16:01 |

