
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 22,775.92 | +84.04(+0.37%) |
HSCEI | 8,300.25 | +58.00(+0.70%) |
HS Red Chips | 3,794.64 | +1.97(+0.05%) |
GEM | 16.35 | -0.07(-0.43%) |
HSI FIN | 38,692.32 | -64.82(-0.17%) |
HSI UTI | 37,034.21 | +234.16(+0.64%) |
HSI PROP | 16,125.54 | -89.22(-0.55%) |
HSI COM&IND | 13,060.92 | +91.87(+0.71%) |
VHSI | 27.02 | -0.47(-1.71%) |
HSMBI | 3,543.89 | +20.47(+0.58%) |
HSMPI | 1,286.29 | -6.63(-0.51%) |
HSMOGI | 1,699.11 | -9.35(-0.55%) |
HK Indices are Real Time. Last Update: 2025/05/08 16:09 |
China Indices | Last | Change (%) |
SSE | 3,352.00 | +9.33(+0.28%) |
SSE A | 3,513.00 | +9.78(+0.28%) |
SSE B | 260.10 | +0.01(+0.00%) |
SSE Cong | 3,212.72 | +11.20(+0.35%) |
SSE-SZSE 300 | 3,852.90 | +21.27(+0.56%) |
SSE 50 | 2,679.51 | +8.81(+0.33%) |
SSE 180 | 8,546.20 | +11.56(+0.14%) |
SSE 380 | 5,428.45 | +19.92(+0.37%) |
SSE Dividend | 3,033.75 | -5.78(-0.19%) |
SSE Mid Cap | 3,901.32 | +9.87(+0.25%) |
SSE 180 Governance | 990.76 | +3.72(+0.38%) |
SSE Mega-cap | 2,121.84 | +1.73(+0.08%) |
SSE Industry Top | 3,190.09 | +2.91(+0.09%) |
SSE Commodity Equity | 2,525.27 | -14.71(-0.58%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/05/08 15:10 |
World Indices | Last | Change (%) |
DJIA | 41,113.97 | +284.97(+0.70%) |
NASDAQ | 17,738.16 | +48.50(+0.27%) |
DAX | 23,378.61 | +262.65(+1.14%) |
FTSE100 | 8,582.40 | +23.07(+0.27%) |
CAC | 7,694.59 | +67.75(+0.89%) |
NIKKEI 225 | 36,928.63 | +148.97(+0.41%) |
KOSPI | 2,579.48 | +5.68(+0.22%) |
TAIEX | 20,543.40 | -3.09(-0.02%) |
AOI | 8,421.70 | +21.90(+0.26%) |
SET | 1,206.59 | -13.68(-1.12%) |
KLCI | 1,542.74 | -7.16(-0.46%) |
STI | 3,848.22 | -17.15(-0.44%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/05/07 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/05/08 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,606.56 | +53.01(+0.50%) |
HK Private-owned CN Enterprises | 1,521.18 | +11.22(+0.74%) |
HK State-owned CN Enterprises | 719.96 | +1.99(+0.28%) |
HKT Mainland Real Estate | 326.80 | -2.10(-0.64%) |
HKT Mainland Consumption | 1,266.42 | +8.05(+0.64%) |
HK Div | 3,119.59 | +6.85(+0.22%) |
RAFI HK 50 | 1,958.87 | +1.98(+0.10%) |
HK Middle Cap Select | 2,297.17 | +2.15(+0.09%) |
HK Mainland Enterprises 50 | 2,752.80 | +18.33(+0.67%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/05/08 15:00 |