
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 25,914.83 | +4.23(+0.02%) |
HSCEI | 9,275.62 | +24.71(+0.27%) |
HS Red Chips | 4,063.29 | +17.79(+0.44%) |
GEM | 21.10 | +0.07(+0.33%) |
HSI FIN | 44,590.28 | +115.98(+0.26%) |
HSI UTI | 36,652.33 | -24.24(-0.07%) |
HSI PROP | 18,112.85 | -178.78(-0.98%) |
HSI COM&IND | 14,851.37 | -6.71(-0.05%) |
VHSI | 25.42 | +0.39(+1.56%) |
HSMBI | 3,851.30 | +54.75(+1.44%) |
HSMPI | 1,353.59 | -0.39(-0.03%) |
HSMOGI | 1,938.05 | +23.25(+1.21%) |
HK Indices are Real Time. Last Update: 2025/10/16 10:45 |
China Indices | Last | Change (%) |
SSE | 3,920.68 | +8.47(+0.22%) |
SSE A | 4,110.09 | +8.89(+0.22%) |
SSE B | 263.91 | -0.06(-0.02%) |
SSE Cong | 3,515.40 | +18.52(+0.53%) |
SSE-SZSE 300 | 4,628.20 | +21.91(+0.48%) |
SSE 50 | 3,018.63 | +17.28(+0.58%) |
SSE 180 | 10,182.35 | +35.17(+0.35%) |
SSE 380 | 6,575.94 | -16.62(-0.25%) |
SSE Dividend | 3,085.52 | +11.77(+0.38%) |
SSE Mid Cap | 4,664.14 | +1.13(+0.02%) |
SSE 180 Governance | 1,073.45 | +4.59(+0.43%) |
SSE Mega-cap | 2,623.85 | +15.07(+0.58%) |
SSE Industry Top | 3,632.11 | +2.52(+0.07%) |
SSE Commodity Equity | 3,395.65 | -7.02(-0.21%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/10/16 10:24 |
World Indices | Last | Change (%) |
DJIA | 46,253.31 | -17.15(-0.04%) |
NASDAQ | 22,670.08 | +148.38(+0.66%) |
DAX | 24,181.37 | -55.57(-0.23%) |
FTSE100 | 9,424.75 | -28.02(-0.30%) |
CAC | 8,077.00 | +157.38(+1.99%) |
NIKKEI 225 | 48,073.16 | +400.49(+0.84%) |
KOSPI | 3,719.71 | +62.43(+1.71%) |
TAIEX | 27,612.47 | +336.76(+1.23%) |
AOI | 9,398.00 | +99.00(+1.06%) |
SET | 1,286.69 | 0.00(0.00%) |
KLCI | 1,615.34 | +3.79(+0.24%) |
STI | 4,353.49 | -14.93(-0.34%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/10/15 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/10/16 10:24 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,703.32 | +30.23(+0.28%) |
HK Private-owned CN Enterprises | 1,706.35 | +2.73(+0.16%) |
HK State-owned CN Enterprises | 838.27 | +7.25(+0.87%) |
HKT Mainland Real Estate | 342.81 | -0.05(-0.02%) |
HKT Mainland Consumption | 1,334.42 | +6.59(+0.50%) |
HK Div | 3,540.39 | +41.58(+1.19%) |
RAFI HK 50 | 2,214.90 | +9.25(+0.42%) |
HK Middle Cap Select | 3,004.56 | +24.99(+0.84%) |
HK Mainland Enterprises 50 | 3,124.65 | +10.04(+0.32%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/10/16 10:28 |