US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 16 October 2025 Today

HK Shares
|
SH-HK Shares
16 October 2025 Today
Next
Oct
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
   
National Day
1
2025-10-02
2
2025-10-03
3
2025-10-04
4
2025-10-05
5
2025-10-06
6
The day following the Chinese Mid-Autumn Festival
7
2025-10-08
8
2025-10-09
9
2025-10-10
10
2025-10-11
11
2025-10-12
12
2025-10-13
13
2025-10-14
14
2025-10-15
15
2025-10-16 Today
16
2025-10-17
17
2025-10-18
18
2025-10-19
19
2025-10-20
20
2025-10-21
21
2025-10-22
22
2025-10-23
23
2025-10-24
24
2025-10-25
25
2025-10-26
26
2025-10-27
27
2025-10-28
28
Chung Yeung Festival
29
2025-10-30
30
2025-10-31
31
 
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
02670.HK Yunji Technology 95.6 50 2025/10/13
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10069.HK BPYENHK@EC2604A YEH 2026/04/29 10,000 5.66 0.250 1
10070.HK BPUSYEN@EC2604A YEN 2026/04/29 10,000 168 0.250 1
10071.HK BPUSYEN@EP2604A YEN 2026/04/29 10,000 132 0.250 1
28886.HK DSKUASO@EC2603A 01024 2026/03/27 5,000 105.98 0.150 50
28889.HK JPTENCT@EC2604B 00700 2026/04/23 10,000 908.58 0.150 100
28905.HK JPXIAMI@EC2608C 01810 2026/08/21 10,000 56 0.151 50
28912.HK MSXIAMI@EC2604B 01810 2026/04/16 2,000 68.99 0.252 10
28936.HK MSKUASO@EC2606B 01024 2026/06/22 5,000 124.98 0.150 50
28978.HK UB-SMIC@EC2604B 00981 2026/04/23 25,000 134.8 0.150 50
28994.HK UBJDCOM@EC2609A 09618 2026/09/23 5,000 183.43 0.150 100
29005.HK MBASPGI@EC2604A 06855 2026/04/15 5,000 111.111 0.250 50
29030.HK JP-CATL@EC2603C 03750 2026/03/27 10,000 808.5 0.151 100
29032.HK JPSMORE@EC2603A 06969 2026/03/23 1,000 23.92 0.150 10
29046.HK BIXIAMI@EC2604C 01810 2026/04/02 2,000 66.85 0.160 10
29051.HK HUCRAIL@EC2609A 00390 2026/09/23 1,000 5.6 0.250 1
29061.HK MBSPDRG@EC2702A 02840 2027/02/10 500 3999.999 0.250 500
29102.HK HUCNOOC@EC2611A 00883 2026/11/23 5,000 25.9 0.150 5
29127.HK HUCP&CC@EC2609A 00386 2026/09/25 2,000 5.56 0.150 1
29171.HK HU-WXAT@EC2603A 02359 2026/03/09 10,000 132.1 0.163 100
29229.HK HUCMOLY@EC2606A 03993 2026/06/22 3,000 22.52 0.227 10
29233.HK HUXIAMI@EP2602A 01810 2026/02/20 2,000 39.86 0.150 10
29238.HK HU-SHEC@EC2610A 02727 2026/10/13 10,000 7.398 0.227 5
29246.HK CT-SUNY@EC2605A 02382 2026/05/06 5,000 109.1 0.150 50
29300.HK CT-LINK@EC2604A 00823 2026/04/15 1,000 48.48 0.250 10
29317.HK CTLIAUT@EC2604A 02015 2026/04/10 5,000 130 0.150 50
29353.HK CTSANDS@EC2604A 01928 2026/04/15 4,000 23.5 0.250 10
29354.HK CTXIAMI@EC2608B 01810 2026/08/21 10,000 56.04 0.150 50
29366.HK SGHSTEC@EC2603A HSTEC 2026/03/30 10,000 7437 0.150 2,030
29368.HK SGHSCEI@EC2603A HSCEI 2026/03/30 10,000 10653 0.150 2,340
29375.HK SGKUASO@EC2603A 01024 2026/03/27 5,000 105.98 0.150 50
29382.HK SGBAIDU@EC2603B 09888 2026/03/24 2,500 180.98 0.150 50
29383.HK SG-SUNY@EC2605A 02382 2026/05/06 5,000 109.1 0.150 50
29388.HK SGJIANC@EC2612A 00358 2026/12/31 5,000 35.8 0.250 50
29396.HK CI-WUXI@EC2611A 02269 2026/11/30 2,500 38.88 0.250 50
29397.HK CI-HKEX@EC2706A 00388 2027/06/30 5,000 418.88 0.250 500
29398.HK CISPDRG@EC2611A 02840 2026/11/30 500 3888 0.250 500
29400.HK CIJIANC@EC2705A 00358 2027/05/28 5,000 40.88 0.250 50
29406.HK CIXIAMI@EC2609B 01810 2026/09/23 10,000 55.85 0.166 50
29416.HK BPBAIDU@EC2605A 09888 2026/05/05 2,500 148.88 0.250 50
29422.HK BPTENCT@EC2605A 00700 2026/05/05 10,000 818 0.250 100
29424.HK BP-HKEX@EC2605B 00388 2026/05/05 10,000 518 0.250 100
29433.HK BPSENTM@EC2612A 00020 2026/12/18 5,000 3.89 0.150 5
29449.HK BPALIBA@EC2605C 09988 2026/05/05 5,000 248 0.250 50
29450.HK BPXIAMI@EC2604D 01810 2026/04/02 2,000 66.85 0.200 10
29458.HK HS-HKEX@EC2604A 00388 2026/04/15 10,000 500 0.250 100
29461.HK HS-BYD @EC2604C 01211 2026/04/15 5,000 112.11 0.250 50
29501.HK HS-AIA @EC2604A 01299 2026/04/15 2,000 88.88 0.250 10
29536.HK HSPINAN@EC2604A 02318 2026/04/15 5,000 60 0.250 10
29592.HK HSTENCT@EC2604C 00700 2026/04/29 10,000 860 0.250 100
29596.HK HSALIBA@EC2604E 09988 2026/04/29 10,000 160 0.250 100
29600.HK HSALIBA@EC2609A 09988 2026/09/22 10,000 224.19 0.150 100
29601.HK HSXIAMI@EC2608B 01810 2026/08/28 10,000 56.04 0.150 50
56010.HK HS#HSI RP2802F HSI 2028/02/28 10,000 25950 0.250 10,000
56011.HK HS#HSI RP2802G HSI 2028/02/28 10,000 26500 0.250 10,000
56013.HK HS#HSI RP2802H HSI 2028/02/28 10,000 26300 0.250 10,000
56014.HK HS#HSI RP2802I HSI 2028/02/28 10,000 26700 0.250 10,000
56022.HK HS#HSI RC2807G HSI 2028/07/28 10,000 25100 0.250 10,000
56023.HK HS#HSI RC28077 HSI 2028/07/28 10,000 24868 0.250 10,000
56025.HK HS#TENCTRC2607Q 00700 2026/07/23 5,000 624.8 0.250 500
56027.HK HS#HKEX RP2710C 00388 2027/10/25 5,000 462 0.250 500
56037.HK HS#SMIC RC2608A 00981 2026/08/03 5,000 76.4 0.250 100
56045.HK HS#ALIBARP2802J 09988 2028/02/28 10,000 169 0.250 100
56047.HK HS#XIAMIRC2607N 01810 2026/07/13 2,000 43.8 0.250 100
56048.HK HS#TENCTRP2812A 00700 2028/12/11 5,000 658.2 0.250 500
56050.HK HS#ALIBARC2607Q 09988 2026/07/23 10,000 155.5 0.250 100
56051.HK HS#HKEX RC2711M 00388 2027/11/08 5,000 420 0.250 500
56069.HK HS#XIAMIRC2607O 01810 2026/07/06 2,000 47.6 0.250 100
56072.HK HS#XIAMIRP2812B 01810 2028/12/18 2,000 53.4 0.250 100
66093.HK BI#HSI RC2807Y HSI 2028/07/28 10,000 26190 0.250 10,000
66130.HK BI#HSI RC2807P HSI 2028/07/28 10,000 25818 0.250 10,000
66133.HK BI#HSI RC28073 HSI 2028/07/28 10,000 25618 0.250 10,000
66136.HK BI#HSI RP2804A HSI 2028/04/27 10,000 25475 0.250 10,000
66145.HK BI#HSI RP2804B HSI 2028/04/27 10,000 25688 0.250 10,000
66162.HK BI#HSI RP2804C HSI 2028/04/27 10,000 25888 0.250 10,000
66163.HK BI#HSI RP2804D HSI 2028/04/27 10,000 26088 0.250 10,000
66164.HK BI#HSI RP2804E HSI 2028/04/27 10,000 26288 0.250 10,000
66187.HK BI#HSI RC28074 HSI 2028/07/28 10,000 25789 0.250 10,000
66197.HK BI#HSI RC28075 HSI 2028/07/28 10,000 25418 0.250 10,000
66212.HK MS#HSI RC2809R HSI 2028/09/28 10,000 25600 0.250 10,000
66282.HK MS#HSI RC2810J HSI 2028/10/30 10,000 25800 0.250 10,000
66360.HK MS#HSI RC2809S HSI 2028/09/28 10,000 26000 0.250 10,000
66361.HK MS#HSI RC2810K HSI 2028/10/30 10,000 26190 0.250 10,000
66369.HK MS#HSI RC2810L HSI 2028/10/30 10,000 25400 0.250 10,000
66388.HK MS#HSI RP2804F HSI 2028/04/27 10,000 25900 0.250 10,000
66438.HK MS#HSI RP2803K HSI 2028/03/30 10,000 25680 0.250 10,000
66446.HK MS#HSI RP2804N HSI 2028/04/27 10,000 25475 0.250 10,000
66452.HK MS#HSI RP2808B HSI 2028/08/30 10,000 26600 0.250 20,000
66477.HK MS#HSI RP28042 HSI 2028/04/27 10,000 26280 0.250 10,000
66480.HK MS#HSI RP2803L HSI 2028/03/30 10,000 26100 0.250 10,000
66500.HK MS#HSI RC2809T HSI 2028/09/28 10,000 24808 0.250 10,000
66546.HK MS#HSI RC2810M HSI 2028/10/30 10,000 25250 0.250 10,000
66548.HK MS#HKEX RP2807C 00388 2028/07/31 5,000 459.8 0.250 500
66576.HK MS#XIAMIRP2712S 01810 2027/12/30 20,000 53.9 0.250 100
66580.HK MS#TENCTRP2808A 00700 2028/08/30 5,000 665.8 0.250 500
66613.HK HU#HSI RP2803E HSI 2028/03/30 10,000 26400 0.250 10,000
66621.HK DS#HSI RC2809W HSI 2028/09/28 10,000 26100 0.250 10,000
66632.HK DS#HSI RC2809X HSI 2028/09/28 10,000 25900 0.250 10,000
66659.HK DS#HSI RC2809Y HSI 2028/09/28 10,000 25700 0.250 10,000
66661.HK DS#HSI RC2809Z HSI 2028/09/28 10,000 25500 0.250 10,000
66662.HK DS#HSI RC28091 HSI 2028/09/28 10,000 25300 0.250 10,000
66671.HK DS#HSI RP28039 HSI 2028/03/30 10,000 25475 0.250 10,000
66684.HK DS#HSI RP2803A HSI 2028/03/30 10,000 25600 0.250 10,000
66700.HK DS#HSI RP2803C HSI 2028/03/30 10,000 25750 0.250 10,000
66706.HK DS#HSI RP2803D HSI 2028/03/30 10,000 25900 0.250 10,000
66707.HK DS#HSI RP2803E HSI 2028/03/30 10,000 26100 0.250 10,000
66708.HK DS#HSI RP2803F HSI 2028/03/30 10,000 26300 0.250 10,000
66715.HK GJ#HSI RC2808I HSI 2028/08/30 10,000 25300 0.250 10,000
66716.HK GJ#HSI RC2808J HSI 2028/08/30 10,000 25400 0.250 10,000
66717.HK GJ#HSI RC2808C HSI 2028/08/30 10,000 25600 0.250 10,000
66749.HK GJ#HSI RP28046 HSI 2028/04/27 10,000 26200 0.250 10,000
66763.HK GJ#HSI RP28048 HSI 2028/04/27 10,000 26400 0.250 10,000
66771.HK UB#SMIC RC2608A 00981 2026/08/03 5,000 74.4 0.250 100
66811.HK UB#KUASORC2603H 01024 2026/03/16 10,000 75.5 0.250 100
66814.HK UB#XIAMIRC2604R 01810 2026/04/10 20,000 50.4 0.250 100
66815.HK UB#XIAMIRC2604S 01810 2026/04/21 20,000 48.4 0.250 100
66857.HK UB#HKEX RC2610X 00388 2026/10/26 5,000 424 0.250 500
66858.HK UB#POMRTRC2606A 09992 2026/06/25 10,000 243 0.250 500
66895.HK UB#JDCOMRC2611A 09618 2026/11/25 2,500 118.8 0.250 500
66903.HK UB#ALIBARC26089 09988 2026/08/26 10,000 162.5 0.250 100
66904.HK UB#ALIBARC2608D 09988 2026/08/04 10,000 158.5 0.250 100
66913.HK UB#TENCTRC2607G 00700 2026/07/28 5,000 641.8 0.250 500
66938.HK UB#TENCTRC2606E 00700 2026/06/25 5,000 631.8 0.250 500
66945.HK UB#ALIBARC2608O 09988 2026/08/26 5,000 160.4 0.250 500
66955.HK UB#HSI RC2809B HSI 2028/09/28 10,000 26190 0.250 10,000
66973.HK UB#HSI RC28098 HSI 2028/09/28 10,000 26050 0.250 10,000
66977.HK UB#HSI RC28106 HSI 2028/10/30 10,000 25900 0.250 10,000
67048.HK UB#HSI RC27093 HSI 2027/09/29 10,000 25900 0.250 20,000
67073.HK UB#HSI RC28107 HSI 2028/10/30 10,000 25750 0.250 10,000
67086.HK UB#HSI RC28108 HSI 2028/10/30 10,000 25600 0.250 10,000
67116.HK UB#HSI RC2809D HSI 2028/09/28 10,000 25400 0.250 10,000
67136.HK UB#HSI RC27097 HSI 2027/09/29 10,000 25400 0.250 20,000
67163.HK UB#HSI RC27119 HSI 2027/11/29 10,000 25250 0.250 10,000
67188.HK UB#HSI RP2804E HSI 2028/04/27 10,000 25475 0.250 10,000
67191.HK UB#HSI RP28036 HSI 2028/03/30 10,000 25600 0.250 10,000
67204.HK UB#HSI RP2712W HSI 2027/12/30 10,000 25600 0.250 20,000
67223.HK UB#HSI RP2803E HSI 2028/03/30 10,000 25750 0.250 10,000
67256.HK UB#HSI RP2804F HSI 2028/04/27 10,000 25950 0.250 10,000
67289.HK UB#HSI RP2804J HSI 2028/04/27 10,000 26100 0.250 10,000
67314.HK UB#HSI RP28086 HSI 2028/08/30 10,000 26100 0.250 20,000
67316.HK UB#KUASORP2804H 01024 2028/04/28 10,000 90.5 0.250 100
67343.HK UB#XIAMIRP2805A 01810 2028/05/05 20,000 54.4 0.250 100
67346.HK UB#HKEX RP2807G 00388 2028/07/11 5,000 452 0.250 500
67371.HK UB#HSTECRP2812F Hang Seng TECH Index 2028/12/28 10,000 6580 0.250 10,000
67372.HK UB#POMRTRP2807M 09992 2028/07/14 10,000 282 0.250 500
67381.HK UB#TENCTRP2809A 00700 2028/09/01 5,000 653.2 0.250 500
67383.HK UB#XIAMIRC2604T 01810 2026/04/16 20,000 37.6 0.250 100
67394.HK UB#XIAMIRC2604U 01810 2026/04/23 20,000 43.6 0.250 100
67402.HK UB#XIAMIRC2604V 01810 2026/04/21 20,000 41.6 0.250 100
67493.HK UB#INBIORC2603D 01801 2026/03/19 5,000 65.4 0.250 100
67500.HK UB#HSI RC28109 HSI 2028/10/30 10,000 25108 0.250 10,000
67506.HK UB#HSI RP2804K HSI 2028/04/27 10,000 26250 0.250 10,000
67516.HK UB#HSI RP2804R HSI 2028/04/27 10,000 26450 0.250 10,000
67533.HK UB#HSI RP2804U HSI 2028/04/27 10,000 26600 0.250 10,000
67534.HK UB#HSI RP2804V HSI 2028/04/27 10,000 26800 0.250 10,000
67536.HK UB#HSI RP2804Z HSI 2028/04/27 10,000 26950 0.250 10,000
67540.HK CT#HSI RC2806C HSI 2028/06/29 10,000 25400 0.250 10,000
67547.HK CT#HSI RC2810E HSI 2028/10/30 10,000 25600 0.250 10,000
67548.HK CT#HSI RC28094 HSI 2028/09/28 10,000 25800 0.250 10,000
67576.HK CT#HSI RC28095 HSI 2028/09/28 10,000 26190 0.250 10,000
67634.HK CT#HSI RC28075 HSI 2028/07/28 10,000 26000 0.250 10,000
67635.HK CT#HSI RP2803F HSI 2028/03/30 10,000 25600 0.250 10,000
67650.HK CT#HSI RP2805Q HSI 2028/05/30 10,000 25900 0.250 10,000
67662.HK CT#HSI RP2803K HSI 2028/03/30 10,000 26100 0.250 10,000
67665.HK CT#HSTECRC2604A Hang Seng TECH Index 2026/04/29 10,000 5475 0.250 10,000
67713.HK CT#HSI RP2804A HSI 2028/04/27 10,000 26300 0.250 10,000
67719.HK CT#HSI RP2802D HSI 2028/02/28 10,000 26200 0.250 10,000
67723.HK JP#HSI RC2809U HSI 2028/09/28 10,000 25700 0.250 10,000
67800.HK JP#HSI RC28096 HSI 2028/09/28 10,000 26190 0.250 10,000
67813.HK JP#HSI RC2809F HSI 2028/09/28 10,000 25550 0.250 10,000
67827.HK JP#HSI RC2809H HSI 2028/09/28 10,000 26000 0.250 10,000
67843.HK JP#HSI RC2810H HSI 2028/10/30 10,000 25850 0.250 10,000
67858.HK JP#HSI RC2809R HSI 2028/09/28 10,000 25250 0.250 10,000
67866.HK JP#HSI RC2809X HSI 2028/09/28 10,000 25400 0.250 10,000
67871.HK JP#TENCTRC2610N 00700 2026/10/09 5,000 625.8 0.250 500
67996.HK JP#XIAMIRC2605A 01810 2026/05/08 2,000 48.6 0.250 100
68006.HK JP#XIAMIRC2605B 01810 2026/05/08 2,000 50.8 0.250 100
68015.HK JP#TENCTRC2609O 00700 2026/09/11 5,000 646.3 0.250 500
68024.HK JP#TENCTRC2609P 00700 2026/09/11 5,000 631.8 0.250 500
68041.HK JP#ALIBARC2611J 09988 2026/11/13 5,000 158.5 0.250 500
68042.HK JP#ALIBARC2604L 09988 2026/04/10 10,000 163.7 0.250 100
68055.HK JP#TENCTRC2609Q 00700 2026/09/11 5,000 638.8 0.250 500
68076.HK JP#HSI RP28081 HSI 2028/08/30 10,000 25750 0.250 10,000
68082.HK JP#HSI RP2809K HSI 2028/09/28 10,000 25900 0.250 10,000
68086.HK JP#HSI RP28087 HSI 2028/08/30 10,000 25600 0.250 10,000
68119.HK JP#HSI RP2809L HSI 2028/09/28 10,000 26050 0.250 10,000
68128.HK JP#HSI RP2809M HSI 2028/09/28 10,000 25475 0.250 10,000
68139.HK JP#MTUANRC2604L 03690 2026/04/10 10,000 96.5 0.250 100
68159.HK JP#LIAUTRC2603C 02015 2026/03/13 10,000 81 0.250 100
68170.HK JP#HKEX RP2812A 00388 2028/12/08 5,000 460 0.250 500
68250.HK JP#MTUANRP2809A 03690 2028/09/08 10,000 106.5 0.250 100
68265.HK JP#TENCTRP2809B 00700 2028/09/08 5,000 658.2 0.250 500
68359.HK JP#HKEX RC2809B 00388 2028/09/08 5,000 423 0.250 500
68381.HK JP#JDCOMRP2812A 09618 2028/12/08 2,500 144.5 0.250 500
68388.HK JP#TENCTRP2809C 00700 2028/09/08 5,000 681.2 0.250 500
68407.HK JP#XIAMIRP2809A 01810 2028/09/08 2,000 53.4 0.250 100
68415.HK JP#TENCTRP2809D 00700 2028/09/08 5,000 671.2 0.250 500
68421.HK JP#ALIBARP2809B 09988 2028/09/08 5,000 169.5 0.250 500
68422.HK JP#JDCOMRC2612H 09618 2026/12/11 5,000 123.5 0.250 100
68446.HK JP#BYD RC2607S 01211 2026/07/10 10,000 101.6 0.250 100
68486.HK JP#XIAMIRC2605C 01810 2026/05/08 2,000 47.6 0.250 100
68502.HK JP#ALIBARC2604M 09988 2026/04/10 10,000 156.5 0.250 100
68507.HK JP#HSI RC28092 HSI 2028/09/28 10,000 25300 0.250 10,000
68510.HK JP#HSI RP2809F HSI 2028/09/28 10,000 26500 0.250 10,000
68516.HK JP#HSI RP2809N HSI 2028/09/28 10,000 26200 0.250 10,000
68520.HK JP#HSI RP2809O HSI 2028/09/28 10,000 26700 0.250 10,000
68524.HK JP#HSI RC2809B HSI 2028/09/28 10,000 25080 0.250 10,000
68529.HK JP#HSI RP2809A HSI 2028/09/28 10,000 26350 0.250 10,000
68545.HK JP#HSI RP2809P HSI 2028/09/28 10,000 26600 0.250 20,000
68546.HK JP#HSI RP2809Q HSI 2028/09/28 10,000 27100 0.250 20,000
68610.HK BP#HSI RC2812T HSI 2028/12/28 10,000 25600 0.250 10,000
68617.HK BP#HSI RC28124 HSI 2028/12/28 10,000 25750 0.250 10,000
68644.HK BP#HSI RC2812D HSI 2028/12/28 10,000 25900 0.250 10,000
68654.HK BP#HSI RC2812L HSI 2028/12/28 10,000 26050 0.250 10,000
68655.HK BP#HSI RC2812X HSI 2028/12/28 10,000 26190 0.250 10,000
68657.HK BP#HSI RP2803X HSI 2028/03/30 10,000 25480 0.250 10,000
68701.HK BP#HSI RP2803Y HSI 2028/03/30 10,000 25600 0.250 10,000
68711.HK BP#HSI RP2803Z HSI 2028/03/30 10,000 25750 0.250 10,000
68753.HK BP#HSI RP28031 HSI 2028/03/30 10,000 25900 0.250 10,000
68765.HK BP#HSI RP28032 HSI 2028/03/30 10,000 26100 0.250 10,000
68769.HK BP#HSI RP28033 HSI 2028/03/30 10,000 26300 0.250 10,000
68774.HK BP#HSI RP28034 HSI 2028/03/30 10,000 26500 0.250 10,000
68780.HK BP#HSI RP28035 HSI 2028/03/30 10,000 26700 0.250 10,000
68799.HK BP#HSI RC2812Z HSI 2028/12/28 10,000 25400 0.250 10,000
68817.HK BP#HSI RC28121 HSI 2028/12/28 10,000 25250 0.250 10,000
68834.HK BP#HSI RP28036 HSI 2028/03/30 10,000 26600 0.250 20,000
68835.HK BP#TENCTRC2603A 00700 2026/03/30 5,000 625.2 0.250 500
68840.HK BP#XIAMIRC2604A 01810 2026/04/29 20,000 47.6 0.250 100
68844.HK BP#XIAMIRC2604B 01810 2026/04/29 20,000 45.4 0.250 100
68847.HK BP#XIAMIRC2604C 01810 2026/04/29 20,000 44.4 0.250 100
68855.HK BP#XIAMIRP2806F 01810 2028/06/29 20,000 53.4 0.250 100
68913.HK BP#ALIBARC2603E 09988 2026/03/30 10,000 156.5 0.250 100
68961.HK BP#SMIC RC2603B 00981 2026/03/30 5,000 76.2 0.250 100
69002.HK BP#SMIC RP2712L 00981 2027/12/30 5,000 91.6 0.250 100
69004.HK CI#HSI RC28084 HSI 2028/08/30 10,000 25700 0.250 10,000
69006.HK CI#HSI RC28085 HSI 2028/08/30 10,000 25908 0.250 10,000
69007.HK CI#HSI RC2808Y HSI 2028/08/30 10,000 25500 0.250 10,000
69008.HK CI#HSI RC2808Z HSI 2028/08/30 10,000 25300 0.250 10,000
69012.HK CI#HSI RC28086 HSI 2028/08/30 10,000 24958 0.250 10,000
69029.HK CI#HSI RC2804I HSI 2028/04/27 10,000 25128 0.250 10,000
69033.HK CI#HSI RP2804H HSI 2028/04/27 10,000 25475 0.250 10,000
69166.HK CI#HSI RP2804I HSI 2028/04/27 10,000 25700 0.250 10,000
69167.HK CI#HSI RP2804O HSI 2028/04/27 10,000 25900 0.250 10,000
69172.HK CI#HSI RP28046 HSI 2028/04/27 10,000 26100 0.250 10,000
69187.HK CI#HSI RP2804C HSI 2028/04/27 10,000 26300 0.250 10,000
69215.HK SG#HSI RC2807U HSI 2028/07/28 10,000 26108 0.250 10,000
69245.HK SG#HSI RC2810M HSI 2028/10/30 10,000 25608 0.250 10,000
69255.HK SG#HSI RC28094 HSI 2028/09/28 10,000 25308 0.250 10,000
69256.HK SG#HSI RP2804R HSI 2028/04/27 10,000 26448 0.250 10,000
69261.HK SG#HSI RP28036 HSI 2028/03/30 10,000 26548 0.250 10,000
69267.HK SG#HSI RP28025 HSI 2028/02/28 10,000 26648 0.250 10,000
69271.HK SG#TENCTRC2607N 00700 2026/07/29 5,000 639 0.250 500
69308.HK SG#TENCTRC2606J 00700 2026/06/30 5,000 629 0.250 500
69364.HK SG#SMIC RC2606E 00981 2026/06/26 5,000 75.4 0.250 100
69371.HK SG#XIAMIRC2607F 01810 2026/07/30 20,000 49.2 0.250 100
69381.HK SG#MTUANRC2604R 03690 2026/04/30 10,000 96 0.250 100
69397.HK SG#JDCOMRC2609E 09618 2026/09/29 2,500 116.3 0.250 500
69402.HK SG#ALIBARC2607X 09988 2026/07/30 10,000 161.5 0.250 100
69414.HK SG#ALIBARC2607Y 09988 2026/07/31 10,000 158.5 0.250 100
69419.HK SG#HSI RC2807M HSI 2028/07/28 10,000 25928 0.250 10,000
69429.HK SG#HSI RC2807T HSI 2028/07/28 10,000 25828 0.250 10,000
69484.HK SG#HSI RC2810N HSI 2028/10/30 10,000 25708 0.250 10,000
69498.HK SG#HSI RC28071 HSI 2028/07/28 10,000 25508 0.250 10,000
69507.HK SG#HSI RP2802D HSI 2028/02/28 10,000 25475 0.250 10,000
69512.HK SG#HSI RP2803E HSI 2028/03/30 10,000 25600 0.250 10,000
69531.HK SG#HSI RP2803K HSI 2028/03/30 10,000 25700 0.250 10,000
69532.HK SG#HSI RP2802O HSI 2028/02/28 10,000 25800 0.250 10,000
69535.HK SG#HSI RP28038 HSI 2028/03/30 10,000 25900 0.250 10,000
69558.HK SG#HSI RP2803G HSI 2028/03/30 10,000 26000 0.250 10,000
69577.HK SG#HSI RP2802U HSI 2028/02/28 10,000 26100 0.250 10,000
69578.HK SG#HSI RP2803H HSI 2028/03/30 10,000 26200 0.250 10,000
69579.HK SG#HSI RP28024 HSI 2028/02/28 10,000 26328 0.250 10,000
69592.HK SG#HKEX RP28123 00388 2028/12/29 5,000 452 0.250 500
69628.HK SG#TENCTRP2812N 00700 2028/12/27 5,000 658 0.250 500
69640.HK SG#BYD RC2604D 01211 2026/04/29 10,000 101.6 0.250 100
69644.HK SG#XIAMIRP28127 01810 2028/12/28 20,000 52.4 0.250 100
69645.HK SG#WUXI RP2812J 02269 2028/12/27 5,000 40.3 0.250 100
69661.HK SG#HSI RC2810Q HSI 2028/10/30 10,000 25408 0.250 10,000
69666.HK SG#HSI RC2810R HSI 2028/10/30 10,000 25148 0.250 10,000
69673.HK SG#HSI RC28104 HSI 2028/10/30 10,000 24978 0.250 10,000
69685.HK SG#HSI RP28028 HSI 2028/02/28 10,000 27108 0.250 20,000
69693.HK SG#HSTECRC2604A Hang Seng TECH Index 2026/04/29 10,000 5820 0.250 10,000
69695.HK SG#HSTECRP2812Z Hang Seng TECH Index 2028/12/28 10,000 6480 0.250 10,000
69703.HK SG#TENCTRC2607O 00700 2026/07/30 5,000 623 0.250 500
69716.HK SG#KUASORC2604G 01024 2026/04/30 10,000 75.5 0.250 100
69726.HK SG#XIAMIRC2606A 01810 2026/06/30 20,000 48 0.250 100
69729.HK SG#ALIBARC2607Z 09988 2026/07/30 10,000 155.5 0.250 100
69753.HK SG#HKEX RC2605H 00388 2026/05/27 5,000 415 0.250 500
69763.HK SG#PINANRC27101 02318 2027/10/28 5,000 48.4 0.250 100
69775.HK SG#C MOBRC2810D 00941 2028/10/31 5,000 78.4 0.250 100
69800.HK HS#ALIBARC2607P 09988 2026/07/09 10,000 159.5 0.250 100
69856.HK HS#TENCTRC2603Q 00700 2026/03/05 5,000 638.8 0.250 500
69861.HK HS#XIAMIRC2608E 01810 2026/08/03 2,000 49.6 0.250 100
69865.HK HS#HSI RC2808D HSI 2028/08/30 10,000 25900 0.250 10,000
69909.HK HS#HSI RC2808E HSI 2028/08/30 10,000 25700 0.250 10,000
69924.HK HS#HSI RC2808F HSI 2028/08/30 10,000 26190 0.250 10,000
69927.HK HS#HSI RC2808R HSI 2028/08/30 10,000 25300 0.250 10,000
69948.HK HS#HSI RC2808Z HSI 2028/08/30 10,000 25500 0.250 10,000
69951.HK HS#HSI RC28083 HSI 2028/08/30 10,000 25400 0.250 10,000
69952.HK HS#HSI RP2802C HSI 2028/02/28 10,000 25700 0.250 10,000
69976.HK HS#HSI RP2802D HSI 2028/02/28 10,000 25475 0.250 10,000
69986.HK HS#HSI RP2802E HSI 2028/02/28 10,000 26200 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13539.HK UB-BYD @EP2510A
13565.HK GJXIAMI@EP2510A
13603.HK JP-BYD @EP2510A
13744.HK BIMTUAN@EP2510A
13888.HK MSPINAN@EC2510A
13913.HK JPPINAN@EC2510B
14012.HK UBPINAN@EC2510B
14082.HK BPPINAN@EC2510A
14292.HK JPMTUAN@EC2510A
14452.HK UBMTUAN@EC2510A
15029.HK UBLENOV@EC2510A
15042.HK HSLENOV@EC2510A
15150.HK MS-GEG @EC2510A
15197.HK DSPINAN@EC2510A
15216.HK UB-GEG @EC2510A
15341.HK JPLENOV@EC2510A
15800.HK UBXIAMI@EC2510B
15824.HK JP-AIA @EC2510B
16194.HK UBMTUAN@EC2510D
16204.HK MBSDGLD@EC2510A
16228.HK BISDGLD@EC2510A
16312.HK CI-MNIU@EC2510A
16324.HK BPMTUAN@EC2510E
16335.HK HSMTUAN@EC2510B
16377.HK UB-MNIU@EC2510A
16405.HK CT-MNIU@EC2510A
16421.HK MBBYDEI@EC2510A
16444.HK JPCLIFE@EP2510A
16560.HK HUGEELY@EC2510A
16578.HK MSSANDS@EC2510A
16581.HK GJGEELY@EC2510A
16625.HK UBSANDS@EC2510A
16631.HK GJMTUAN@EC2510B
