US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 24 June 2025 Today

HK Shares
|
SH-HK Shares
24 June 2025 Today
Next
Jun
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2025-06-01
1
2025-06-02
2
2025-06-03
3
2025-06-04
4
2025-06-05
5
2025-06-06
6
2025-06-07
7
2025-06-08
8
2025-06-09
9
2025-06-10
10
2025-06-11
11
2025-06-12
12
2025-06-13
13
2025-06-14
14
2025-06-15
15
2025-06-16
16
2025-06-17
17
2025-06-18
18
2025-06-19
19
2025-06-20
20
2025-06-21
21
2025-06-22
22
2025-06-23
23
2025-06-24 Today
24
2025-06-25
25
2025-06-26
26
2025-06-27
27
2025-06-28
28
2025-06-29
29
2025-06-30
30
     
Result Announcements
Code Stock Name Industry Period
00040.HK Gold Peak Technology Group Limited Consumer Electronics ANN RES/FIN DIV (Y.E.31/03/25)
00084.HK Stelux Holdings International Limited Watch & Jewellery Retail ANN RES (Y.E.31/03/25)
00151.HK Want Want China Holdings Limited Packaged Foods RES/FIN DIV (Y.E.31/03/25)
00287.HK Winfair Investment Company Limited Property Investments RES/FIN DIV (Y.E.31/03/25)
00297.HK Sinofert Holdings Limited Fertilizers & Agricultural Chemicals SPE DIV
00343.HK Culturecom Holdings Limited Publishing ANN RES/FIN DIV (Y.E.31/03/25)
00345.HK Vitasoy International Holdings Limited Beverages (Non-alcoholic) ANN RES/FIN DIV (Y.E.31/03/25)
00567.HK Daisho Microline Holdings Limited Metal & Glass & Plastic Packaging RES/FIN DIV (Y.E.31/03/25)
00599.HK E. Bon Holdings Limited Housewares & Specialties ANN RES/FIN DIV (Y.E.31/03/25)
01123.HK China-Hongkong Photo Products Holdings Limited Leisure Products ANN RES/FIN DIV (Y.E.31/03/25)
02132.HK Landrich Holding Limited Construction & Engineering ANN RES/FIN DIV (Y.E.31/03/25)
02882.HK 3DG Holdings (International) Limited Watch & Jewellery ANN RES/FIN DIV (9-MTH-ENDED31/03/25)
08072.HK Roma (meta) Group Limited Other Diversified Financial Services RES/FIN DIV (Y.E.31/03/25)
08173.HK Hephaestus Holdings Limited Diversified Metals & Minerals ANN RES/FIN DIV (Y.E.31/03/25)
08279.HK AGTech Holdings Limited Other Diversified Financial Services RES/FIN DIV (Y.E.31/03/25)
08319.HK Expert Systems Holdings Limited Systems Software ANN RES/FIN DIV (Y.E.31/03/25)
08326.HK Tonking New Energy Group Holdings Limited Environmental Goods ANN RES/FIN DIV (Y.E.31/03/25)
08371.HK Taste-Gourmet Group Limited Restaurants ANN RES/FIN DIV (Y.E.31/03/25)
08447.HK MS Concept Limited Restaurants RES/FIN DIV (Y.E.31/03/25)
08455.HK Lai Group Holding Company Limited Building Construction ANN RES/DIV (Y.E.31/03/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
17766.HK UBPINAN@EC2512B 02318 2025/12/24 5,000 59.05 0.150 10
17767.HK HSPETCH@EC2512C 00857 2025/12/08 2,000 9.14 0.150 1
17768.HK HSLIAUT@EC2602A 02015 2026/02/20 10,000 138.98 0.150 100
17769.HK MBPOMRT@EP2602A 09992 2026/02/02 10,000 109.992 0.251 50
17770.HK MBYKENR@EC2606A 01171 2026/06/02 10,000 11.71 0.250 5
17771.HK MB-FORT@EC2608A 00778 2026/08/04 1,000 7.78 0.251 1
17772.HK MB-CKH @EC2512A 00001 2025/12/23 5,000 66.888 0.250 10
17773.HK DS-SMIC@EC2606A 00981 2026/06/30 2,500 47.88 0.150 50
17774.HK HU-TRIP@EC2601A 09961 2026/01/05 5,000 599.61 0.266 100
17775.HK HUTCTRA@EC2512B 00780 2025/12/23 4,000 25 0.250 10
17776.HK HU-SBPH@EC2603A 01177 2026/03/26 5,000 6.78 0.150 5
17777.HK GJPOMRT@EC2611A 09992 2026/11/18 10,000 303.5 0.197 500
17778.HK GJPOMRT@EC2511A 09992 2025/11/28 20,000 420.2 0.189 100
17779.HK GJPOMRT@EP2511A 09992 2025/11/27 20,000 167.9 0.166 100
17780.HK GJALIBA@EC2603A 09988 2026/03/26 5,000 150.1 0.150 50
17781.HK GJ-SMIC@EC2608A 00981 2026/08/21 25,000 48.05 0.150 50
17782.HK GJMTUAN@EC2512C 03690 2025/12/22 5,000 168.98 0.173 50
17783.HK CT-NTES@EC2602A 09999 2026/02/24 10,000 265.2 0.150 100
17784.HK CT-HSI @EC2511A HSI 2025/11/27 10,000 24924 0.150 7,960
17785.HK CT-MNIU@EC2512A 02319 2025/12/18 10,000 20.83 0.150 10
17786.HK JP-BYD @EC2510A 01211 2025/10/30 50,000 158.43 0.150 33
17787.HK JPXIAMI@EC2509H 01810 2025/09/25 2,000 68.93 0.151 10
17788.HK JP-CKH @EC2512A 00001 2025/12/23 5,000 61.11 0.250 10
17789.HK JPCKINF@EC2512A 01038 2025/12/23 5,000 66.38 0.251 10
17790.HK JP-HKEX@EC2511B 00388 2025/11/06 10,000 464.08 0.150 100
17791.HK JP-CKH @EP2612A 00001 2026/12/18 2,500 43.83 0.150 50
17792.HK BP-ZAOL@EC2601A 06060 2026/01/05 1,000 36 0.250 10
17793.HK BPPOMRT@EC2512C 09992 2025/12/24 20,000 300 0.430 100
17794.HK HSPINAN@EC2509C 02318 2025/09/30 5,000 50.05 0.170 10
17795.HK HSTENCT@EP2512B 00700 2025/12/24 10,000 419.8 0.150 100
17796.HK CI-TRIP@EC2512B 09961 2025/12/23 5,000 666 0.250 100
17797.HK CIPOMRT@EC2601A 09992 2026/01/26 2,000 600.88 0.250 100
17799.HK SG-HKEX@EC2512A 00388 2025/12/24 10,000 480.2 0.150 100
17800.HK SGSANDS@EC2604A 01928 2026/04/23 4,000 19.3 0.150 10
17801.HK SG-TRIP@EC2610A 09961 2026/10/23 25,000 589.38 0.150 500
17802.HK SG-CNBM@EC2609A 03323 2026/09/23 10,000 4.89 0.150 5
65131.HK MS#HSI RC2712C HSI 2027/12/30 10,000 22850 0.250 10,000
65145.HK MS#HSI RC2802W HSI 2028/02/28 10,000 23350 0.250 10,000
65151.HK MS#HSI RC2712O HSI 2027/12/30 10,000 23550 0.250 10,000
65249.HK MS#HSI RP28043 HSI 2028/04/27 10,000 23332 0.250 10,000
65272.HK MS#HSI RP2803F HSI 2028/03/30 10,000 23650 0.250 10,000
65273.HK MS#HSI RP2803G HSI 2028/03/30 10,000 23500 0.250 10,000
65309.HK BI#HSI RC2712T HSI 2027/12/30 10,000 23131 0.250 10,000
65313.HK BI#HSI RC27121 HSI 2027/12/30 10,000 23018 0.250 10,000
65320.HK BI#HSI RC2712A HSI 2027/12/30 10,000 22818 0.250 10,000
65325.HK BI#HSI RC2712C HSI 2027/12/30 10,000 22718 0.250 10,000
65348.HK BI#HSI RP2712R HSI 2027/12/30 10,000 23888 0.250 10,000
65350.HK BI#HSI RP2712E HSI 2027/12/30 10,000 23688 0.250 10,000
65363.HK HU#HSI RP2802A HSI 2028/02/28 10,000 24100 0.250 10,000
65373.HK GJ#HSI RC2712L HSI 2027/12/30 10,000 22650 0.250 10,000
65395.HK GJ#HSI RC2712O HSI 2027/12/30 10,000 22350 0.250 10,000
65399.HK GJ#HSI RP2711F HSI 2027/11/29 10,000 23900 0.250 10,000
65449.HK GJ#HSI RP27118 HSI 2027/11/29 10,000 23700 0.250 10,000
65453.HK GJ#HSI RP2711X HSI 2027/11/29 10,000 23400 0.250 10,000
65478.HK CT#HSI RC2802N HSI 2028/02/28 10,000 23610 0.250 10,000
65479.HK CT#HSI RC2712N HSI 2027/12/30 10,000 23208 0.250 10,000
65487.HK CT#HSI RC2803E HSI 2028/03/30 10,000 23408 0.250 10,000
65491.HK CT#HSI RP2804Y HSI 2028/04/27 10,000 23332 0.250 10,000
65497.HK CT#HSI RP2804Z HSI 2028/04/27 10,000 23500 0.250 10,000
65566.HK CT#HSI RP2803T HSI 2028/03/30 10,000 23900 0.250 10,000
65567.HK CT#HSI RP28041 HSI 2028/04/27 10,000 23700 0.250 10,000
65569.HK CT#XIAMIRP2712O 01810 2027/12/31 2,000 53.8 0.250 100
65570.HK JP#HSI RC28049 HSI 2028/04/27 10,000 23200 0.250 10,000
65578.HK JP#HSI RC2804A HSI 2028/04/27 10,000 23450 0.250 10,000
65579.HK JP#HSI RC2804D HSI 2028/04/27 10,000 23300 0.250 10,000
65581.HK JP#HSI RC2804E HSI 2028/04/27 10,000 23610 0.250 10,000
65582.HK JP#TENCTRC26067 00700 2026/06/12 5,000 501.5 0.250 500
65585.HK JP#ALIBARC2512A 09988 2025/12/12 10,000 109.7 0.250 100
65601.HK JP#BYD RC2608B 01211 2026/08/14 25,000 109.6 0.250 500
65638.HK JP#TENCTRC26068 00700 2026/06/12 5,000 495 0.250 500
65640.HK JP#BYD RC2608C 01211 2026/08/14 25,000 104.6 0.250 500
65645.HK JP#XIAMIRC2602R 01810 2026/02/13 2,000 52.6 0.250 100
65667.HK JP#HSI RC28042 HSI 2028/04/27 10,000 23100 0.250 10,000
65712.HK JP#HSI RC28043 HSI 2028/04/27 10,000 23150 0.250 10,000
65714.HK JP#HSI RP2804S HSI 2028/04/27 10,000 23650 0.250 10,000
65731.HK JP#HSI RP2804A HSI 2028/04/27 10,000 23500 0.250 10,000
65772.HK JP#HSI RP2804O HSI 2028/04/27 10,000 23332 0.250 10,000
65792.HK JP#HSI RP2803R HSI 2028/03/30 10,000 23820 0.250 10,000
65816.HK JP#HSI RC28038 HSI 2028/03/30 10,000 22850 0.250 10,000
65823.HK JP#HSI RC2803V HSI 2028/03/30 10,000 23000 0.250 10,000
65825.HK JP#HSI RP28032 HSI 2028/03/30 10,000 24000 0.250 10,000
65829.HK JP#HSI RC28044 HSI 2028/04/27 10,000 22700 0.250 10,000
65831.HK JP#TRIP RP2712G 09961 2027/12/10 2,500 476 0.250 500
65837.HK JP#JDCOMRP2803C 09618 2028/03/10 2,500 143.7 0.250 500
65844.HK JP#HKEX RP2806A 00388 2028/06/09 5,000 417 0.250 500
65850.HK JP#TENCTRP2806A 00700 2028/06/09 5,000 513 0.250 500
65863.HK JP#HSTECRP2805B Hang Seng TECH Index 2028/05/30 10,000 5480 0.250 10,000
65871.HK CI#HSI RC2804O HSI 2028/04/27 10,000 23610 0.250 10,000
65891.HK CI#HSI RC2804Q HSI 2028/04/27 10,000 23400 0.250 10,000
65894.HK CI#HSI RC2804L HSI 2028/04/27 10,000 23200 0.250 10,000
65898.HK CI#HSI RP2712I HSI 2027/12/30 10,000 23332 0.250 10,000
65903.HK CI#HSI RP2712K HSI 2027/12/30 10,000 23550 0.250 10,000
65930.HK CI#HSI RP2712L HSI 2027/12/30 10,000 23750 0.250 10,000
65941.HK CI#HSI RC28046 HSI 2028/04/27 10,000 22950 0.250 10,000
65953.HK CI#HSI RC2805T HSI 2028/05/30 10,000 22650 0.250 10,000
65967.HK BP#HSI RC28083 HSI 2028/08/30 10,000 23300 0.250 10,000
65979.HK BP#HSI RC28085 HSI 2028/08/30 10,000 23400 0.250 10,000
65981.HK BP#HSI RC28088 HSI 2028/08/30 10,000 23500 0.250 10,000
65992.HK BP#HSI RC28089 HSI 2028/08/30 10,000 23610 0.250 10,000
66020.HK BP#HSI RP2903N HSI 2029/03/28 10,000 23850 0.250 10,000
66021.HK BP#HSI RC2808B HSI 2028/08/30 10,000 23100 0.250 10,000
66026.HK BP#HSI RP2903R HSI 2029/03/28 10,000 23600 0.250 10,000
66027.HK BP#HSI RP2903S HSI 2029/03/28 10,000 23700 0.250 10,000
66028.HK BP#HSI RP2903T HSI 2029/03/28 10,000 23340 0.250 10,000
66042.HK BP#HSI RP2903U HSI 2029/03/28 10,000 24100 0.250 20,000
66072.HK BP#HSI RP2903W HSI 2029/03/28 10,000 23450 0.250 10,000
66170.HK HS#HSI RC2712I HSI 2027/12/30 10,000 23450 0.250 10,000
66189.HK HS#HSI RC2712P HSI 2027/12/30 10,000 23300 0.250 10,000
66197.HK HS#HSI RC2712X HSI 2027/12/30 10,000 23610 0.250 10,000
66216.HK HS#HSI RC2712Y HSI 2027/12/30 10,000 23118 0.250 10,000
66265.HK HS#HSI RP28046 HSI 2028/04/27 10,000 23332 0.250 10,000
66268.HK HS#HSI RC2712C HSI 2027/12/30 10,000 22928 0.250 10,000
66273.HK HS#HSI RC27123 HSI 2027/12/30 10,000 22800 0.250 10,000
66290.HK HS#HSI RC27125 HSI 2027/12/30 10,000 22650 0.250 10,000
66313.HK HS#HSI RP28042 HSI 2028/04/27 10,000 23500 0.250 10,000
66338.HK HS#HSI RP28047 HSI 2028/04/27 10,000 23680 0.250 10,000
66385.HK HS#HSI RP2804U HSI 2028/04/27 10,000 23850 0.250 10,000
66424.HK HS#HSI RP28044 HSI 2028/04/27 10,000 24050 0.250 10,000
66480.HK SG#HSI RC2803R HSI 2028/03/30 10,000 23610 0.250 10,000
66483.HK SG#HSI RC2802F HSI 2028/02/28 10,000 23488 0.250 10,000
66484.HK SG#HSI RC28026 HSI 2028/02/28 10,000 23328 0.250 10,000
66487.HK SG#HSI RC2803S HSI 2028/03/30 10,000 23188 0.250 10,000
66492.HK SG#HSI RC2803T HSI 2028/03/30 10,000 23048 0.250 10,000
66498.HK SG#HSI RC2803U HSI 2028/03/30 10,000 22908 0.250 10,000
66502.HK SG#HSI RP2802A HSI 2028/02/28 10,000 23332 0.250 10,000
66532.HK SG#HSI RP2804O HSI 2028/04/27 10,000 23488 0.250 10,000
66549.HK SG#HSI RP2802V HSI 2028/02/28 10,000 23538 0.250 10,000
66558.HK SG#HSI RP2802B HSI 2028/02/28 10,000 23688 0.250 10,000
66569.HK SG#HSI RP2802C HSI 2028/02/28 10,000 23858 0.250 10,000
66600.HK SG#HSI RP2802H HSI 2028/02/28 10,000 24008 0.250 10,000
66607.HK SG#HSI RC2712T HSI 2027/12/30 10,000 22738 0.250 10,000
66614.HK SG#HSI RC2712W HSI 2027/12/30 10,000 22488 0.250 10,000
66619.HK SG#AIA RP2712I 01299 2027/12/30 2,000 70.6 0.250 100
66659.HK SG#TRIP RP2712A 09961 2027/12/30 2,500 501 0.250 500
66664.HK BP#XIAMIRC2512D 01810 2025/12/30 20,000 48.5 0.250 100
66669.HK BP#HKEX RP2802A 00388 2028/02/28 5,000 422 0.250 500
66671.HK HS#AIA RP2703C 01299 2027/03/15 2,000 74.6 0.250 100
66676.HK HS#MTUANRP2802B 03690 2028/02/14 5,000 144.5 0.250 500
66677.HK HS#ALIBARP2802D 09988 2028/02/14 10,000 117.5 0.250 100
66678.HK HS#SMIC RP2710C 00981 2027/10/18 5,000 45.6 0.250 100
66684.HK HS#TENCTRC2601R 00700 2026/01/19 5,000 493 0.250 500
66697.HK HS#TRIP RC2612A 09961 2026/12/21 2,500 384 0.250 500
66700.HK HS#TENCTRP2802A 00700 2028/02/14 5,000 523 0.250 500
66712.HK HS#HKEX RP2707E 00388 2027/07/19 5,000 412 0.250 500
66715.HK HS#BYD RP2711F 01211 2027/11/08 5,000 137.5 0.250 100
66728.HK HS#TRIP RC2601B 09961 2026/01/05 2,500 399 0.250 500
66757.HK UB#TENCTRC2511T 00700 2025/11/24 5,000 499.8 0.250 500
66761.HK UB#ALIBARC2511R 09988 2025/11/27 10,000 109.5 0.250 100
66763.HK UB#HSI RC2708A HSI 2027/08/30 10,000 23610 0.250 10,000
66765.HK UB#HSI RC2802P HSI 2028/02/28 10,000 23450 0.250 10,000
66768.HK UB#HSI RC2707I HSI 2027/07/29 10,000 23300 0.250 10,000
66769.HK UB#HSI RC26091 HSI 2026/09/29 10,000 23400 0.250 20,000
66788.HK UB#HSI RC2802S HSI 2028/02/28 10,000 23150 0.250 10,000
66791.HK UB#HSI RP2804U HSI 2028/04/27 10,000 23332 0.250 10,000
66793.HK UB#HSI RP2804Z HSI 2028/04/27 10,000 23500 0.250 10,000
66816.HK UB#HSI RP2803A HSI 2028/03/30 10,000 23650 0.250 10,000
66829.HK UB#HSI RP2803B HSI 2028/03/30 10,000 23828 0.250 10,000
66859.HK UB#HSI RP2804Q HSI 2028/04/27 10,000 24000 0.250 10,000
66862.HK UB#HSI RP2803E HSI 2028/03/30 10,000 24118 0.250 10,000
66863.HK UB#HSI RC2802U HSI 2028/02/28 10,000 22978 0.250 10,000
66873.HK UB#HSI RC2802V HSI 2028/02/28 10,000 22850 0.250 10,000
66876.HK UB#HSI RC2707K HSI 2027/07/29 10,000 22700 0.250 10,000
66900.HK UB#HSI RC2802W HSI 2028/02/28 10,000 22588 0.250 10,000
66904.HK UB#TRIP RP2801C 09961 2028/01/10 2,500 504 0.250 500
Last Trading Date of Securities
Code Stock Name
10357.HK JPYENHK@EC2506A
10359.HK JPUSYEN@EP2506A
10409.HK SGALPBE@RP2506A
10439.HK SG-AMD @RC2506A
10449.HK SG-AMZN@RP2506A
10450.HK SG-AMD @RP2506A
10462.HK JPCNHHK@EC2506B
10464.HK JPCNHHK@EP2506A
10465.HK JPUSYEN@EC2506A
10466.HK JPAUDHK@EP2506A
10467.HK JPUSYEN@EP2506B
10469.HK SG-TSLA@RC2506A
10484.HK JPUSYEN@EC2506B
10485.HK JPUSCNH@EC2506A
10486.HK JPEURUS@EP2506A
10487.HK JPUSCNH@EP2506A
10489.HK JPEURHK@EP2506A
10495.HK SGAPPLE@RP2506A
10525.HK JPYENHK@EC2506B
12235.HK MB-MNIU@EC2506A
13026.HK BIXIAMI@EC2506H
13476.HK HU-LINK@EC2506A
13807.HK BIALIBA@EC2506E
15350.HK JPALIBA@EC2506G
15409.HK UBALIBA@EC2506G
20855.HK SGLININ@EC2506A
20959.HK UBLININ@EC2506A
21295.HK DSALIBA@EC2506A
23675.HK CIAMCS3@EC2506A
23690.HK SGCSOFT@EC2506A
23752.HK HSMEITU@EC2506A
23993.HK MBXIAMI@EC2506A
24591.HK JP-NWD @EC2506A
25079.HK SGLENOV@EP2506A
25158.HK BI-CCB @EC2506A
25375.HK SGJDCOM@EC2506A
25760.HK CIZIJIN@EC2506A
25899.HK BIMTUAN@EC2506B
25929.HK SGCNOOC@EC2506A
26023.HK HSLININ@EC2506A
26136.HK BISANDS@EC2506A
26238.HK SGBAIDU@EP2506A
26496.HK CI-WUXI@EC2506A
26714.HK SG-CRL @EC2506A
26776.HK CI-HSBC@EP2506A
26777.HK CI-LINK@EP2506A
26828.HK MB-CLP @EC2506A
26847.HK MSBAIDU@EP2506A
26936.HK CI-BILI@EC2506A
26937.HK HS-BILI@EC2506A
27078.HK HS-CRL @EC2506A
27176.HK MBLENOV@EC2506A
27282.HK MBSENTM@EC2506A
27418.HK SGCNOOC@EC2506B
27642.HK MBBYDEI@EC2506A
27662.HK BIMTUAN@EC2506C
27691.HK CITENCT@EP2506A
27751.HK UBALIBA@EC2506C
27761.HK CIXIAMI@EP2506A
27769.HK CTALIBA@EC2506C
27854.HK HSALIBA@EC2506C
27895.HK JPMTUAN@EC2506C
27945.HK CICSHST@EC2506A
27946.HK CIAMCS3@EC2506B
27965.HK CI-JDL @EC2506A
28130.HK SGXPENG@EC2506A
28140.HK HSAMCS3@EC2506B
28171.HK BI-HKEX@EC2506C
28173.HK BIXIAMI@EC2506E
28176.HK BI-BYD @EC2506B
28178.HK BI-AIA @EC2506B
28287.HK SG-NTES@EC2506A
28376.HK SG-HKEX@EC2506C
28378.HK UBALIBA@EC2506E
28533.HK SGANTAS@EC2506A
28701.HK HUAMCS3@EP2506A
28722.HK CILIAUT@EC2506A
28794.HK CI-CMOB@EC2506A
28885.HK HULIAUT@EC2506A
28906.HK BICNOOC@EC2506A
28925.HK MB-SUNY@EP2506A
29195.HK CI-WXAT@EC2506A
29243.HK CI-HKEX@EC2506A
29524.HK HUALIBA@EP2506A
29634.HK CI-CMOB@EP2506A
29770.HK UB-CMOB@EP2506B
52408.HK SG#SMIC RC2506C
54428.HK UB#SMIC RC2506A
57246.HK UB#MTUANRC2506C
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.