US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +1.530% -2.010% 17.67B 32.27B 110.18
Agricultural Machine -0.260% +0.530% 157.43M 264.00M 45.67
Air Cargo +0.390% +1.380% 198.50M 388.33M 29.88
Airlines -0.680% -0.200% 862.55M 1.28B 13.10
Airport -0.320% +0.430% 202.91M 361.89M 27.34
Aluminum +1.270% -0.760% 3.22B 5.81B 384.93
Asset Management and Custody Bank +0.410% -1.230% 235.81M 798.18M 102.83
Attractions +0.320% -0.630% 725.42M 1.39B 35.03
Automobiles +0.050% -0.250% 5.53B 11.33B 126.98
Automobiles & Components +0.540% -1.290% 19.27B 38.25B 75.45
Beer -1.130% +0.440% 576.03M 1.34B 33.94
Biotechnology +0.230% -0.070% 6.02B 13.90B 62.40
Broadcasting & Cable TV +0.690% -1.370% 754.36M 1.89B 27.30
Building Products +0.240% -0.270% 2.29B 4.43B 30.58
Car Dealers & Car Service +0.010% -0.600% 559.44M 1.19B 54.67
Cement +0.460% +0.360% 1.58B 2.83B 28.68
Chemical Materials +1.890% -0.220% 12.95B 17.92B 64.11
Chemical Medicine +0.300% +0.050% 17.81B 40.56B 53.53
Chinese Medicine -0.070% +0.100% 5.31B 9.59B 52.19
Civil Engineering +0.220% -0.360% 3.89B 8.00B 29.07
Clothing +0.380% -0.920% 2.05B 5.01B 22.93
Coal +1.530% -0.040% 4.13B 6.03B 11.56
Commercial Printing +0.340% 0.000% 1.77B 3.05B 26.22
Commercial Truck -0.570% +2.050% 242.38M 368.57M 9.21
Commodity Distributor +1.360% -1.540% 28.68M 117.32M 71.57
Communication Terminal Equipment +0.720% -1.510% 6.29B 12.59B 80.53
Communication Transmission Equipment +0.120% -1.000% 16.72B 30.64B 91.75
Communication Transmission Equipment +1.720% -1.250% 224.06M 356.69M 33.01
Comprehensive Capital Market +0.310% -0.470% 57.70M 121.22M 13.90
Computer and Electronic Equipment Dealers +1.210% -0.710% 2.25B 4.01B 69.97
Computers and Peripherals +0.550% -1.280% 5.55B 11.17B 94.68
Construction & Decoration +0.690% -0.360% 933.82M 1.66B 39.35
Construction Machinery -0.060% -0.160% 2.55B 4.67B 54.92
Consumer Credit +0.360% -0.070% 238.78M 569.92M 76.64
Consumer Electronics +1.170% -1.400% 3.61B 6.24B 66.67
Copper +0.040% +1.180% 1.94B 2.82B 43.63
Department Stores +0.600% +0.040% 2.61B 5.26B 90.31
Diversified Banks +0.960% +1.190% 13.44B 17.71B 7.15
Diversified Insurance +0.040% +2.010% 2.08B 4.66B 8.00
Drug Distributor -0.400% +0.110% 2.91B 5.32B 138.07
Education Services +0.650% -1.160% 385.69M 859.95M 23.17
Electrical Components & Equipment +0.670% -0.860% 15.99B 34.57B 41.79
Electronic Equipment and Instrument Manufacturers +0.670% -0.690% 50.62B 89.72B 74.72
Environmental Engineering +1.430% -1.420% 581.09M 1.07B 26.23
Environmental Services +1.120% -0.340% 4.43B 6.67B 53.15
Fertilisers & Agricultural Chemicals +0.830% -1.170% 7.87B 15.31B 34.32
Fiber & Resin +1.160% -0.730% 6.00B 11.19B 61.73
Financial Transactions & Data -0.720% -1.170% 1.07B 2.49B 100.13
Fishery Products +1.070% -0.430% 252.02M 620.88M 14.33
Food distributor +0.440% -0.360% 130.75M 347.07M 120.98
Footwear +0.850% -0.790% 537.80M 1.27B 3.45
Forestry Products +1.140% -0.250% 317.12M 677.51M 34.54
Garden Engineering +0.780% -1.180% 1.03B 2.00B 27.98
Gas +0.740% -0.630% 2.23B 3.98B 35.09
General Machinery +0.490% -0.170% 17.23B 31.89B 66.65
General Merchandise Stores +0.990% -0.450% 84.46M 175.54M 22.10
Glass +0.180% +0.860% 235.23M 369.90M 85.35
Gold & Other Precious Metals +1.090% -2.480% 4.76B 9.93B 28.79
Green facilities +1.210% -0.300% 1.25B 2.26B 25.43
Healthcare Institution +0.500% -1.220% 2.19B 3.53B 31.16
Healthcare Services +0.300% -0.980% 293.29M 793.47M 17.68
Healthcare Technology +0.110% -3.130% 394.52M 977.67M 90.73
Heating or Other Utilities +1.330% -0.610% 402.26M 485.41M 21.39
Heavy Electrical Equipment -0.090% -3.230% 615.04M 1.51B 139.61
Highway +0.270% +0.300% 1.04B 1.46B 18.14
Home Furnishings +0.650% -0.110% 1.16B 2.67B 28.92
Hotel -0.630% -0.560% 421.14M 873.40M 61.34
Household Appliances +0.020% -0.590% 5.86B 10.22B 46.48
Household Products +0.500% +0.090% 440.53M 1.11B 52.13
Housewares & Specialties +1.080% -0.170% 810.65M 2.07B 51.77
Hydropower -0.280% -0.590% 2.16B 5.02B 79.48
Hypermarkets and supermarkets +1.150% -0.410% 520.02M 1.22B 197.06
Industrial Conglomerates +2.570% -0.260% 975.98M 620.12M 75.51
Industrial Products Trader +0.960% -0.130% 1.60B 4.02B 66.12
Integrated Oil & Gas -0.760% -1.260% 2.13B 2.81B 11.92
Internet Information Services +0.740% -2.710% 9.96B 22.60B 79.80
Internet retail +0.720% -1.720% 889.79M 1.85B 79.98
Investment Banking & Brokerage +0.290% -0.720% 8.56B 21.64B 39.75
IT Outsourcing Services +2.150% -2.230% 5.04B 9.67B 161.85
Jewellery & Luxury +2.240% -0.650% 1.75B 3.84B 86.15
Leisure equipment and supplies +0.020% -1.340% 2.76B 7.54B 79.34
Leisure Services +0.210% -1.540% 299.13M 762.98M 27.49
Life and health insurance -0.370% +1.390% 725.14M 1.30B 5.75
Livestock products -0.160% -1.020% 1.66B 3.21B 41.00
Logistics +1.500% +0.820% 5.06B 6.42B 52.17
Market Service +1.280% +0.850% 1.21B 2.48B 68.12
Marketing and Advertising +0.200% -1.900% 4.10B 10.10B 70.15
Medical Instruments +1.170% -0.370% 6.02B 12.46B 72.52
Medical Supplies Distributor +0.440% -1.770% 164.03M 617.33M 0.00
Metal & Glass Containers +0.620% +0.270% 1.89B 3.11B 12.64
Mobile Internet Information Services -0.020% -2.440% 9.64B 20.43B 21.32
Motorcycles -1.630% -0.010% 749.71M 1.20B 37.59
Movies & Entertainment +1.050% -2.730% 4.43B 9.07B 46.37
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +1.020% +0.170% 29.19B 39.57B 44.46
New Energy Power Generation +0.020% -0.790% 2.21B 4.23B 31.16
Non-metallic Mining & Products +0.870% +0.330% 2.94B 4.41B 72.45
Nuclear Power -0.370% -1.120% 589.98M 1.37B 18.70
Office Services & Supplies -0.370% -2.250% 108.04M 447.63M 47.81
Oil & Gas Drilling +4.770% -7.550% 1.76B 2.62B 324.79
Oil & Gas Exploration & Production +2.090% +1.060% 2.69B 3.48B 12.46
Oil & Gas Refining & Marketing +3.360% -3.000% 1.94B 2.70B 35.83
Oil & Gas Storage & Transportation +2.140% +0.510% 268.87M 466.07M 27.43
Optoelectronic Device +1.500% -0.440% 20.46B 27.59B 66.10
Other Agricultural Products +0.440% -0.460% 2.74B 5.75B 123.62
Other Business Services +0.530% -0.310% 6.00B 9.98B 48.02
Other Chemicals +1.940% +0.410% 17.32B 20.20B 42.23
Other Construction Materials +1.090% 0.000% 676.33M 1.15B 72.09
Other Diversified Financial Services +0.590% -1.150% 1.21B 3.80B 100.88
Other Mechanical Equipment +0.970% -1.320% 17.50B 30.89B 89.32
Other Nonferrous Metal & Alloys +2.180% -0.800% 7.25B 8.97B 69.62
Other retail +1.000% -1.790% 1.98B 3.48B 68.39
Packaged Food and Meat -0.110% -0.360% 5.60B 12.46B 55.17
Paint Painting +1.680% +0.130% 1.60B 1.67B 92.81
Paper Packaging +1.080% +1.340% 1.18B 1.32B 26.95
Paper Products +1.440% +0.460% 3.51B 3.54B 71.96
Park +0.170% +0.280% 908.38M 1.83B 45.05
Personal Products +1.400% -1.440% 1.84B 3.78B 48.93
Petroleum & Gases Equipment & Services +3.820% -3.660% 8.52B 12.10B 35.49
Pharmaceutical and Biotechnology Services +0.190% -0.290% 4.12B 9.92B 51.16
Plastic Products +1.020% -1.120% 2.37B 4.73B 46.01
Port +2.700% +1.100% 3.22B 3.13B 18.89
Power Grid -0.160% -0.020% 70.38M 142.71M 13.82
Printing & Dyeing Chemicals +1.450% -0.510% 2.50B 3.72B 99.26
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +2.310% +0.540% 120.42M 173.12M 78.87
Publishing -0.120% -2.560% 1.68B 3.64B 56.52
Rail Transport +0.050% +0.380% 951.48M 1.08B 21.48
Railway Equipment +0.400% -0.080% 1.31B 2.47B 54.20
Rare metals +0.640% -0.880% 6.83B 18.76B 58.79
Real Estate Development +0.340% -0.360% 3.84B 8.64B 49.72
Real estate Management & Services +0.430% -0.750% 608.55M 1.52B 57.78
Regional Banks +0.040% +1.150% 8.03B 9.96B 6.96
Restaurant -0.010% -1.840% 89.40M 216.92M 35.04
Rice wine +0.360% +0.210% 300.44M 953.50M 214.36
Road Transport +0.860% +0.530% 564.83M 1.20B 38.04
Rubber products +1.610% +0.450% 886.85M 1.46B 111.84
Semiconductor +1.560% -0.740% 34.84B 38.66B 83.38
Shipbuilding -0.450% +2.590% 2.23B 3.06B 80.22
Shipping +3.130% +2.370% 6.90B 6.62B 34.86
Soft Drink -0.440% -0.740% 671.65M 1.47B 108.76
Software Development +1.310% -2.450% 17.14B 37.32B 92.62
Special Consumer Services +1.000% -0.210% 19.06M 34.68M 45.84
Special Financial Services +2.360% -3.070% 156.42M 307.12M 63.90
Steel +0.500% -0.250% 3.72B 6.96B 37.83
System integration and IT Consulting +1.360% -1.890% 18.03B 35.21B 119.29
Telecom Operation Services -0.560% +0.790% 1.25B 2.16B 19.12
Telecom Value-Added Services +0.750% -1.670% 768.49M 2.34B 115.89
Textiles +0.550% -0.570% 1.16B 2.40B 35.62
Thermal Power -0.410% -0.500% 2.46B 5.39B 37.53
Tires +0.250% +0.110% 547.39M 1.11B 14.95
Travel Agency -0.150% -0.430% 718.04M 1.13B 31.87
Water affairs +0.300% +0.470% 542.38M 971.96M 53.48
White wine -1.120% +2.530% 7.58B 14.65B 77.73
Wine & Others +0.650% -1.540% 372.92M 587.35M 115.47
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/06/23 11:30
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.