US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -0.560% -0.300% 29.39B 31.68B 115.28
Agricultural Machine +1.570% -0.140% 939.95M 809.77M 85.22
Air Cargo +0.100% -0.470% 621.26M 989.59M 44.74
Airlines +1.170% +0.470% 106.32M 118.73M 41.06
Airport +0.140% +1.540% 105.10M 97.50M 33.56
Aluminum +0.960% +0.770% 4.56B 3.42B 608.53
Asset Management and Custody Bank +0.450% -0.800% 258.75M 289.03M 26.07
Attractions +4.160% -0.420% 1.64B 558.95M 22.53
Automobiles -0.410% +0.390% 5.21B 6.09B 87.18
Automobiles & Components +0.080% -0.500% 39.55B 38.98B 91.02
Beer +1.700% +1.180% 647.10M 475.44M 42.64
Biotechnology -0.110% -0.610% 10.02B 12.78B 63.70
Broadcasting & Cable TV -1.520% +0.040% 1.55B 1.72B 41.07
Building Products +0.370% -0.610% 3.40B 3.53B 38.65
Car Dealers & Car Service -0.410% -0.130% 1.03B 1.16B 43.67
Cement +2.790% +1.360% 2.64B 1.23B 56.42
Chemical Materials +0.060% +0.430% 10.66B 8.38B 76.83
Chemical Medicine +0.520% -0.900% 33.59B 43.78B 60.10
Chinese Medicine +0.380% -0.700% 8.58B 12.79B 77.19
Civil Engineering +2.080% +0.470% 5.81B 3.60B 41.57
Clothing -0.350% -0.140% 2.89B 3.14B 28.47
Coal -0.050% -0.360% 831.22M 1.13B 8.57
Commercial Printing -0.370% -0.820% 2.01B 1.55B 30.50
Commercial Truck +0.220% -1.150% 393.19M 261.82M 14.81
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment 0.000% +0.860% 10.92B 8.63B 48.34
Communication Transmission Equipment -0.190% +0.790% 29.95B 31.93B 118.33
Communication Transmission Equipment +0.360% +0.750% 514.71M 641.86M 47.54
Comprehensive Capital Market -0.130% -0.800% 160.95M 192.46M 16.15
Computer and Electronic Equipment Dealers -1.660% +0.350% 5.67B 6.61B 74.74
Computers and Peripherals -1.180% -0.250% 8.55B 10.20B 92.72
Construction & Decoration -0.180% -0.210% 2.23B 3.35B 28.84
Construction Machinery +1.430% -0.530% 10.44B 8.37B 66.16
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics -1.120% +0.120% 4.96B 4.53B 68.05
Copper +0.980% -1.700% 5.37B 5.82B 32.86
Department Stores +0.950% +0.780% 1.55B 1.91B 142.80
Diversified Banks -0.560% +0.080% 1.03B 1.14B 5.77
Drug Distributor +0.910% -0.620% 2.86B 3.48B 71.55
Education Services -1.030% -0.170% 1.08B 1.18B 24.10
Electrical Components & Equipment +0.090% -0.300% 29.62B 29.99B 49.61
Electronic Equipment and Instrument Manufacturers -0.460% +0.410% 93.16B 93.09B 87.36
Environmental Engineering +1.040% -0.360% 1.04B 1.05B 36.31
Environmental Services +0.830% +0.160% 7.30B 6.14B 42.82
Fertilisers & Agricultural Chemicals +0.340% -0.350% 8.05B 8.41B 35.83
Fiber & Resin +0.350% -0.590% 5.57B 6.19B 78.20
Financial Transactions & Data -1.920% -0.750% 4.33B 5.71B 216.70
Fishery Products +0.740% -0.460% 553.07M 527.97M 0.00
Food distributor -0.730% +0.580% 114.21M 109.63M 246.45
Footwear +0.830% +0.600% 2.69B 2.40B 8.04
Forestry Products +0.420% -0.380% 282.66M 263.46M 74.45
Garden Engineering +0.940% -0.890% 2.06B 2.11B 44.10
Gas +1.670% +0.410% 1.02B 785.79M 59.75
General Machinery +0.810% -0.350% 46.77B 41.66B 84.05
General Merchandise Stores +0.010% +0.260% 249.50M 390.97M 22.82
Glass +1.100% -0.080% 240.32M 202.87M 38.76
Gold & Other Precious Metals +0.050% +1.180% 2.88B 2.92B 32.39
Green facilities +0.090% +0.170% 2.76B 2.71B 33.23
Healthcare Institution +0.950% +1.750% 7.77B 3.66B 34.12
Healthcare Services -0.840% -0.250% 1.21B 1.53B 23.83
Healthcare Technology -4.300% +0.040% 2.43B 1.95B 120.70
Heating or Other Utilities +0.880% +0.560% 168.63M 157.84M 28.63
Heavy Electrical Equipment -0.740% -0.380% 473.03M 677.59M 142.87
Highway +0.130% +0.170% 560.25M 580.16M 19.00
Home Furnishings +0.360% -0.400% 942.63M 934.58M 42.87
Hotel +0.750% -0.190% 205.00M 122.11M 86.96
Household Appliances +0.140% -0.390% 10.67B 9.99B 51.59
Household Products +1.910% +0.440% 1.20B 823.70M 70.41
Housewares & Specialties -0.160% +0.170% 1.37B 1.49B 84.90
Hydropower +1.110% -0.040% 1.03B 499.43M 41.61
Hypermarkets and supermarkets -0.050% -0.300% 541.03M 750.20M 11.14
Industrial Conglomerates -0.390% -0.730% 359.69M 455.96M 71.81
Industrial Products Trader +0.250% -0.040% 913.54M 1.04B 22.26
Internet Information Services -1.430% -0.130% 23.57B 17.66B 79.33
Internet retail -1.340% +0.980% 1.41B 1.34B 117.53
Investment Banking & Brokerage -0.780% +0.040% 11.88B 12.67B 40.55
IT Outsourcing Services -1.590% -0.620% 6.70B 4.94B 123.12
Jewellery & Luxury +0.380% +2.170% 2.20B 1.52B 147.90
Leisure equipment and supplies -0.790% +1.430% 4.22B 4.11B 102.48
Leisure Services +0.240% -0.400% 376.26M 427.47M 10.13
Life and health insurance 0.000% 0.000% 0.00 184.82M 0.00
Livestock products +1.610% +0.760% 4.04B 3.34B 34.80
Logistics +0.370% +2.080% 6.31B 6.69B 94.12
Market Service -0.260% +0.700% 765.83M 721.38M 105.63
Marketing and Advertising -1.130% -0.120% 9.71B 9.61B 77.92
Medical Instruments +0.610% +2.500% 19.87B 15.13B 48.57
Medical Supplies Distributor +0.180% +1.280% 109.99M 122.56M 0.00
Metal & Glass Containers +0.200% -0.360% 1.44B 1.83B 13.35
Mobile Internet Information Services -1.590% -0.330% 21.48B 21.57B 17.96
Motorcycles +0.970% -0.300% 148.06M 120.06M 12.89
Movies & Entertainment -1.730% -0.220% 6.98B 9.33B 44.20
New Energy Equipment +0.730% -0.590% 41.24B 32.40B 61.33
New Energy Power Generation +0.650% -0.010% 1.37B 1.15B 22.23
Non-metallic Mining & Products -0.580% -0.720% 3.99B 4.61B 36.06
Nuclear Power +0.540% +0.270% 367.72M 352.88M 17.38
Office Services & Supplies -0.140% -0.420% 45.60M 46.46M 78.56
Oil & Gas Drilling +2.210% +1.070% 278.44M 132.81M 531.00
Oil & Gas Exploration & Production +0.560% +1.210% 373.77M 270.57M 8.07
Oil & Gas Refining & Marketing +1.850% +0.350% 1.07B 696.00M 22.61
Oil & Gas Storage & Transportation -0.680% +2.960% 158.42M 111.52M 45.15
Optoelectronic Device -0.730% +0.110% 25.70B 31.09B 68.23
Other Agricultural Products +0.810% +1.030% 4.41B 3.40B 75.72
Other Business Services +0.700% -0.390% 13.75B 11.73B 64.99
Other Chemicals +0.070% +0.110% 19.00B 17.33B 51.93
Other Construction Materials +0.410% +0.010% 1.93B 1.99B 99.41
Other Diversified Financial Services -0.190% -0.920% 1.56B 2.15B 26.82
Other Mechanical Equipment +0.100% -0.400% 40.32B 35.03B 109.20
Other Nonferrous Metal & Alloys +0.630% +0.360% 4.96B 4.61B 66.04
Other retail -1.600% +1.430% 3.47B 3.03B 82.22
Packaged Food and Meat -0.080% +0.840% 8.65B 9.95B 63.03
Paint Painting -0.480% +2.510% 2.51B 2.41B 105.39
Paper Packaging -0.120% +0.200% 1.07B 1.39B 34.55
Paper Products +0.300% +1.090% 2.01B 1.82B 125.00
Park -0.580% +1.960% 393.52M 522.00M 10.55
Personal Products -1.030% +0.820% 1.26B 1.27B 64.59
Petroleum & Gases Equipment & Services +0.400% +1.400% 3.66B 2.81B 43.23
Pharmaceutical and Biotechnology Services -1.580% -1.710% 5.87B 7.02B 63.75
Plastic Products +0.860% +0.260% 8.72B 9.56B 66.90
Port -0.110% +0.330% 387.35M 441.83M 21.79
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals -1.050% +0.310% 2.18B 2.15B 111.69
Publishing -0.790% 0.000% 1.42B 1.83B 109.85
Rail Transport +2.030% +0.090% 244.23M 129.02M 30.21
Railway Equipment +3.640% -0.160% 3.19B 1.54B 77.81
Rare metals +0.690% +2.750% 22.51B 13.85B 64.62
Real Estate Development +0.200% +0.060% 4.55B 5.52B 36.07
Real estate Management & Services -0.110% +1.360% 1.63B 1.12B 54.51
Regional Banks -0.480% +0.190% 1.47B 2.24B 7.82
Restaurant +0.610% +0.940% 253.37M 143.49M 34.17
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport -0.510% +0.820% 171.49M 174.98M 7.63
Rubber products +0.710% -1.610% 2.22B 2.56B 132.80
Semiconductor -1.900% +2.440% 28.19B 24.20B 107.45
Shipbuilding -2.280% +0.090% 2.46B 2.46B 131.69
Shipping +1.270% +0.530% 530.98M 449.28M 29.78
Soft Drink -0.810% +0.490% 118.63M 132.14M 29.76
Software Development -2.860% +0.050% 32.80B 35.13B 79.26
Special Consumer Services +5.150% -2.290% 78.18M 57.61M 57.94
Special Financial Services -0.520% +0.970% 85.87M 98.66M 106.52
Steel +1.410% -0.820% 6.53B 5.17B 46.18
System integration and IT Consulting -1.520% +0.520% 36.82B 34.20B 164.59
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services -1.850% +1.790% 5.23B 2.17B 139.08
Textiles -0.010% -0.940% 1.60B 1.91B 40.22
Thermal Power +0.970% -0.210% 2.29B 1.44B 34.27
Tires +0.050% -0.030% 290.43M 315.33M 6.51
Travel Agency +0.740% -0.140% 946.66M 1.25B 31.88
Water affairs +0.780% -0.520% 400.36M 510.54M 43.34
White wine -0.450% +0.270% 3.00B 3.60B 198.35
Wine & Others -0.540% -0.450% 221.56M 208.62M 41.71
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/08/08 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.