US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense 0.000% +0.340% 0.00 22.76B 155.53
Agricultural Machine 0.000% +0.710% 0.00 89.69M 7.89
Air Cargo 0.000% +1.160% 0.00 191.66M 9.27
Airlines 0.000% +5.000% 0.00 3.32B 9.40
Airport 0.000% +0.700% 0.00 543.54M 26.55
Aluminum 0.000% +1.730% 0.00 9.68B 169.71
Asset Management and Custody Bank 0.000% +0.070% 0.00 716.27M 165.51
Attractions 0.000% +0.950% 0.00 1.01B 68.41
Automobiles 0.000% +3.010% 0.00 17.24B 195.69
Automobiles & Components 0.000% +2.840% 0.00 31.12B 104.38
Beer 0.000% +0.690% 0.00 620.22M 29.96
Biotechnology 0.000% +2.370% 0.00 6.12B 90.41
Broadcasting & Cable TV 0.000% +1.360% 0.00 2.88B 14.00
Building Products 0.000% +4.130% 0.00 930.85M 17.51
Car Dealers & Car Service 0.000% +1.130% 0.00 255.70M 92.83
Cement 0.000% +1.350% 0.00 4.59B 15.07
Chemical Materials 0.000% +0.390% 0.00 16.17B 70.15
Chemical Medicine 0.000% +2.540% 0.00 14.91B 69.87
Chinese Medicine 0.000% +0.940% 0.00 4.60B 42.04
Civil Engineering 0.000% +1.110% 0.00 22.14B 31.07
Clothing 0.000% +1.760% 0.00 1.89B 20.78
Coal 0.000% +0.030% 0.00 13.11B 14.40
Commercial Printing 0.000% +0.410% 0.00 418.73M 21.67
Commercial Truck 0.000% +1.470% 0.00 84.52M 0.00
Commodity Distributor 0.000% +1.140% 0.00 65.62M 78.95
Communication Terminal Equipment 0.000% +1.800% 0.00 13.14B 144.99
Communication Transmission Equipment 0.000% +1.710% 0.00 30.75B 104.66
Communication Transmission Equipment 0.000% +2.420% 0.00 85.12M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers 0.000% +1.920% 0.00 460.19M 119.50
Computers and Peripherals 0.000% +0.490% 0.00 12.67B 191.33
Construction & Decoration 0.000% +3.620% 0.00 1.50B 73.60
Construction Machinery 0.000% +1.600% 0.00 6.28B 69.25
Consumer Credit 0.000% -0.330% 0.00 448.62M 85.25
Consumer Electronics 0.000% +0.630% 0.00 3.05B 84.10
Copper 0.000% +1.690% 0.00 14.55B 92.40
Department Stores 0.000% +1.570% 0.00 3.06B 79.97
Diversified Banks 0.000% +0.570% 0.00 27.41B 6.79
Diversified Insurance 0.000% +1.820% 0.00 7.34B 8.15
Drug Distributor 0.000% +0.950% 0.00 2.29B 246.16
Education Services 0.000% +1.140% 0.00 334.06M 30.45
Electrical Components & Equipment 0.000% +2.310% 0.00 43.35B 56.07
Electronic Equipment and Instrument Manufacturers 0.000% +2.320% 0.00 44.77B 97.96
Environmental Engineering 0.000% +0.500% 0.00 131.51M 12.22
Environmental Services 0.000% +1.060% 0.00 4.40B 102.61
Fertilisers & Agricultural Chemicals 0.000% +0.650% 0.00 3.37B 33.57
Fiber & Resin 0.000% +1.050% 0.00 5.81B 74.40
Financial Transactions & Data 0.000% -2.550% 0.00 1.17B 0.00
Fishery Products 0.000% +0.520% 0.00 215.21M 41.89
Food distributor 0.000% +1.680% 0.00 128.84M 0.00
Footwear 0.000% +4.310% 0.00 259.68M 0.00
Forestry Products 0.000% -1.820% 0.00 704.96M 0.00
Garden Engineering 0.000% +2.140% 0.00 646.35M 27.59
Gas 0.000% +0.140% 0.00 5.63B 26.28
General Machinery 0.000% +1.820% 0.00 17.12B 80.37
Glass 0.000% +3.940% 0.00 784.95M 140.35
Gold & Other Precious Metals 0.000% +0.940% 0.00 27.50B 42.25
Green facilities 0.000% +1.060% 0.00 2.21B 30.50
Healthcare Institution 0.000% +0.900% 0.00 255.59M 39.11
Healthcare Services 0.000% +1.790% 0.00 136.15M 0.00
Healthcare Technology 0.000% +0.870% 0.00 121.42M 0.00
Heating or Other Utilities 0.000% +1.520% 0.00 1.18B 27.70
Heavy Electrical Equipment 0.000% +0.460% 0.00 510.15M 168.85
Highway 0.000% -0.010% 0.00 1.28B 17.22
Home Furnishings 0.000% +0.910% 0.00 2.37B 30.52
Hotel 0.000% +0.470% 0.00 560.16M 44.08
Household Appliances 0.000% +0.700% 0.00 5.33B 55.40
Household Products 0.000% +0.350% 0.00 303.13M 18.32
Housewares & Specialties 0.000% +2.200% 0.00 596.37M 13.24
Hydropower 0.000% +0.450% 0.00 6.13B 100.10
Hypermarkets and supermarkets 0.000% +2.300% 0.00 3.08B 579.92
Industrial Conglomerates 0.000% +0.750% 0.00 137.48M 94.51
Industrial Products Trader 0.000% +0.840% 0.00 6.10B 107.40
Integrated Oil & Gas 0.000% -0.520% 0.00 2.28B 11.10
Internet Information Services 0.000% +1.080% 0.00 8.65B 145.10
Internet retail 0.000% +3.530% 0.00 270.97M 0.00
Investment Banking & Brokerage 0.000% +1.000% 0.00 36.32B 52.33
IT Outsourcing Services 0.000% +2.680% 0.00 298.20M 597.74
Jewellery & Luxury 0.000% +0.710% 0.00 1.01B 11.93
Leisure equipment and supplies 0.000% +1.550% 0.00 877.31M 36.82
Leisure Services 0.000% +1.040% 0.00 389.96M 71.33
Life and health insurance 0.000% +2.710% 0.00 3.00B 9.42
Livestock products 0.000% +0.070% 0.00 584.14M 84.00
Logistics 0.000% +0.980% 0.00 3.27B 33.57
Market Service 0.000% +0.950% 0.00 2.15B 57.90
Marketing and Advertising 0.000% +1.520% 0.00 650.84M 50.84
Medical Instruments 0.000% +1.390% 0.00 9.42B 188.91
Medical Supplies Distributor 0.000% +7.310% 0.00 538.96M 0.00
Metal & Glass Containers 0.000% +2.450% 0.00 792.21M 16.43
Mobile Internet Information Services 0.000% +1.820% 0.00 986.64M 62.22
Motorcycles 0.000% +2.220% 0.00 1.53B 48.14
Movies & Entertainment 0.000% +0.300% 0.00 1.45B 58.00
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment 0.000% +1.430% 0.00 49.36B 44.94
New Energy Power Generation 0.000% +0.350% 0.00 3.75B 45.38
Non-metallic Mining & Products 0.000% +1.130% 0.00 3.55B 183.55
Nuclear Power 0.000% -0.760% 0.00 1.99B 19.72
Office Services & Supplies 0.000% +0.620% 0.00 141.04M 18.07
Oil & Gas Drilling 0.000% -1.540% 0.00 357.86M 11.29
Oil & Gas Exploration & Production 0.000% -0.250% 0.00 1.32B 14.99
Oil & Gas Refining & Marketing 0.000% +0.390% 0.00 181.04M 95.63
Oil & Gas Storage & Transportation 0.000% +1.350% 0.00 263.61M 22.14
Optoelectronic Device 0.000% +0.950% 0.00 17.29B 93.33
Other Agricultural Products 0.000% -0.030% 0.00 3.76B 202.94
Other Business Services 0.000% +1.740% 0.00 5.14B 21.20
Other Chemicals 0.000% +0.850% 0.00 11.12B 42.98
Other Construction Materials 0.000% +0.770% 0.00 135.42M 12.46
Other Diversified Financial Services 0.000% +0.620% 0.00 879.29M 177.00
Other Mechanical Equipment 0.000% +1.570% 0.00 28.30B 103.98
Other Nonferrous Metal & Alloys 0.000% +0.670% 0.00 23.47B 110.21
Other retail 0.000% +2.120% 0.00 238.02M 11.91
Packaged Food and Meat 0.000% +0.860% 0.00 7.15B 52.28
Paint Painting 0.000% -1.350% 0.00 436.01M 36.30
Paper Packaging 0.000% +0.880% 0.00 1.07B 24.88
Paper Products 0.000% +0.910% 0.00 2.02B 45.63
Park 0.000% -0.080% 0.00 7.75B 70.51
Personal Products 0.000% +3.690% 0.00 1.17B 33.63
Petroleum & Gases Equipment & Services 0.000% +0.790% 0.00 2.11B 39.71
Pharmaceutical and Biotechnology Services 0.000% +2.610% 0.00 11.54B 66.32
Plastic Products 0.000% +2.570% 0.00 5.47B 35.74
Port 0.000% -1.090% 0.00 2.39B 18.54
Power Grid 0.000% +1.160% 0.00 318.72M 14.68
Printing & Dyeing Chemicals 0.000% +2.820% 0.00 1.19B 85.59
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport 0.000% -0.010% 0.00 242.00M 83.50
Publishing 0.000% +0.220% 0.00 1.63B 41.14
Rail Transport 0.000% +0.160% 0.00 2.03B 18.75
Railway Equipment 0.000% +1.580% 0.00 3.46B 59.66
Rare metals 0.000% -0.290% 0.00 40.14B 101.66
Real Estate Development 0.000% +0.950% 0.00 15.04B 80.87
Real estate Management & Services 0.000% +0.770% 0.00 416.52M 83.09
Regional Banks 0.000% +0.420% 0.00 11.54B 6.11
Restaurant 0.000% +0.570% 0.00 46.02M 49.80
Rice wine 0.000% +0.990% 0.00 746.34M 217.97
Road Transport 0.000% +1.850% 0.00 653.17M 59.86
Rubber products 0.000% +1.180% 0.00 415.39M 112.94
Semiconductor 0.000% +1.150% 0.00 134.08B 101.17
Shipbuilding 0.000% +0.160% 0.00 4.59B 49.09
Shipping 0.000% -1.280% 0.00 5.50B 34.89
Soft Drink 0.000% -0.310% 0.00 1.91B 136.48
Software Development 0.000% +2.180% 0.00 25.40B 147.85
Special Financial Services 0.000% +5.030% 0.00 14.93M 0.00
Steel 0.000% +0.600% 0.00 16.09B 47.58
System integration and IT Consulting 0.000% +1.470% 0.00 14.73B 81.44
Telecom Operation Services 0.000% -0.400% 0.00 4.37B 18.12
Telecom Value-Added Services 0.000% +0.370% 0.00 923.51M 201.77
Textiles 0.000% +2.090% 0.00 1.90B 42.75
Thermal Power 0.000% +1.090% 0.00 11.53B 49.69
Tires 0.000% +0.530% 0.00 2.20B 21.44
Travel Agency 0.000% +1.110% 0.00 1.86B 38.86
Water affairs 0.000% +0.040% 0.00 1.41B 71.37
White wine 0.000% +0.150% 0.00 10.27B 18.86
Wine & Others 0.000% +0.500% 0.00 150.86M 185.80
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/10/15 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.