Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| TRANSTHERA-B | 160.200 | +41.145% |
| BJ DIGITAL | 0.570 | +35.714% |
| CENT UNIT HLDG | 0.880 | +35.385% |
| KINGLAND GROUP | 0.890 | +28.986% |
| CHINA UPTOWN | 0.209 | +27.439% |
| XL2CSOPHYNIX | 9.450 | +21.528% |
| SCHOLAR EDU | 3.060 | +20.949% |
| GBA HOLDINGS | 0.310 | +19.231% |
| KANGQIAO SER | 0.750 | +19.048% |
| ACME INTL HLDGS | 0.410 | +18.841% |
| CHINA FORTUNE | 0.190 | +18.012% |
| MOS HOUSE | 1.050 | +17.978% |
| CONGYU INTE AGR | 1.150 | +17.347% |
| 7ROAD | 0.760 | +16.923% |
| SOFT INTL | 1.040 | +16.854% |
| HUIJING HLDGS | 0.021 | +16.667% |
| BAYZED HEALTH | 7.720 | +15.396% |
| POWER XINCHEN | 0.340 | +15.254% |
| ZONQING LTD | 3.280 | +13.889% |
| PARENTING NET | 0.580 | +13.725% |
