Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| PUXING ENERGY | 1.300 | +38.298% |
| STARCOIN GROUP | 0.143 | +36.190% |
| KNOWLEDGE ATLAS | 915.000 | +31.939% |
| EASY SMART GP | 37.240 | +31.127% |
| XL2CSOPSMSN-U | 8.875 | +27.331% |
| LAP KEI ENGRG | 0.165 | +25.954% |
| CHINA FORTUNE | 0.245 | +25.641% |
| XL2CSOPSMSN | 69.140 | +25.572% |
| YUZHOU GROUP | 0.198 | +24.528% |
| DIAGENS-B | 246.200 | +24.343% |
| JINXUN RESOURCE | 26.600 | +23.491% |
| NEW CITY DEV | 0.495 | +22.222% |
| QINGLING MOTORS | 1.050 | +22.093% |
| DETAI NEWENERGY | 0.150 | +21.951% |
| XUNZHONG | 36.500 | +21.667% |
| GW TIANDI | 0.395 | +21.538% |
| CCT FORTIS-NEW | 0.640 | +20.755% |
| BRONCUS-B | 1.470 | +19.512% |
| LEADS BIOLABS-B | 88.000 | +18.919% |
| INVESTECH HLDGS | 0.650 | +18.182% |
