Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| BI_HUAHORC2612A | 0.088 | +214.286% |
| UB_HUAHORC2607N | 0.099 | +153.846% |
| UB_HSI RC2810X | 0.076 | +123.529% |
| BI_HSI RC2809R | 0.080 | +122.222% |
| UB_TRIP RC2604J | 0.053 | +120.833% |
| SG_HUAHORC2608D | 0.114 | +119.231% |
| HS_HSI RC2809L | 0.085 | +117.949% |
| BP_HUAHORC2607G | 0.106 | +116.327% |
| GJ_HSI RC2810L | 0.082 | +115.789% |
| DS_HSI RC28108 | 0.084 | +115.385% |
| JP_XPENGRC2609A | 0.058 | +114.815% |
| HU_HSI RC2807J | 0.085 | +112.500% |
| JP_NQ100RC2609B | 0.042 | +110.000% |
| HS_SMIC RC2609B | 0.054 | +107.692% |
| UB_HSI RC2810Z | 0.084 | +104.878% |
| CT_HSI RC2810E | 0.090 | +104.545% |
| CT_HKEX RC2710A | 0.057 | +103.571% |
| JP_HSI RC2811S | 0.087 | +102.326% |
| CI_HSI RC2812J | 0.091 | +102.222% |
| DS_HSI RC2811B | 0.090 | +100.000% |
