Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| BPGEELY@EC2604A | 0.093 | +173.529% |
| HSSPDRG@EC2604A | 0.027 | +170.000% |
| HUUBTEC@EC2606A | 0.032 | +166.667% |
| HSGEELY@EC2604A | 0.090 | +157.143% |
| CTSPDRG@EC2604B | 0.073 | +151.724% |
| JPUBTEC@EC2606A | 0.029 | +141.667% |
| CIUBTEC@EC2606B | 0.031 | +138.462% |
| BIGEELY@EC2604A | 0.092 | +124.390% |
| HSUBTEC@EC2607A | 0.029 | +123.077% |
| CTUBTEC@EC2607A | 0.021 | +110.000% |
| BIUBTEC@EC2606B | 0.065 | +109.677% |
| CIUBTEC@EC2608A | 0.029 | +107.143% |
| HSCMOLY@EC2605A | 0.029 | +107.143% |
| BIUBTEC@EC2607A | 0.061 | +103.333% |
| BIZIJIN@EC2604C | 0.029 | +93.333% |
| JP-CSPC@EC2604A | 0.070 | +89.189% |
| BIHUAHO@EC2604B | 0.030 | +87.500% |
| CIHUAHO@EC2604B | 0.043 | +86.957% |
| BIUBTEC@EC2607B | 0.078 | +85.714% |
| CT-CATL@EC2604A | 0.148 | +85.000% |
