Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| XI2CSOPSMSN-U | 0.037 | -26.000% |
| TIAN TU CAPITAL | 2.100 | -25.000% |
| XI2CSOPSMSN | 0.289 | -24.543% |
| KIDSLAND INTL | 0.143 | -20.556% |
| MAXICITY | 3.000 | -19.786% |
| SANDMARTIN INTL | 0.810 | -16.495% |
| XI2CSOPCOIN | 13.320 | -16.121% |
| CMON | 1.200 | -16.084% |
| XI2CSOPCOIN-U | 1.706 | -15.795% |
| METASPACEX | 1.590 | -15.426% |
| TALENT PPT GP | 0.154 | -14.444% |
| OCEAN ONE HLDG | 2.360 | -14.182% |
| CH XINHUA EDU | 0.500 | -13.793% |
| BOJUN EDU | 0.107 | -13.710% |
| LOTUS HORIZON | 0.425 | -13.265% |
| SUMMI | 0.720 | -13.253% |
| DAISHOMICROLINE | 0.405 | -12.903% |
| TIMES CHINA | 0.064 | -12.329% |
| XI2CSOPNVDA | 20.680 | -11.473% |
| SEYOND | 8.210 | -11.339% |
