Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| I-CABLE COMM | 0.131 | -23.837% |
| RSUN SER | 0.280 | -20.000% |
| PROSP INV HOLD | 0.300 | -18.919% |
| E&P GLOBAL | 2.180 | -16.794% |
| CLOVER BIO-B | 1.950 | -15.948% |
| NEWTON RES | 0.325 | -15.584% |
| GIANT BIOGENE | 41.800 | -15.350% |
| WING LEE PPT | 0.126 | -14.865% |
| SINO GOLF HOLD | 0.073 | -13.095% |
| WATER INDUSTRY | 0.890 | -12.745% |
| KHOON GROUP | 0.205 | -12.017% |
| RISECOMM GP | 0.760 | -11.628% |
| AOWEI HOLDING | 0.235 | -11.321% |
| ZCLOUD TECH CON | 4.080 | -11.111% |
| IMMUNOTECH-B | 3.780 | -11.059% |
| OURGAME | 0.330 | -10.811% |
| YUNKANG GROUP | 1.260 | -10.000% |
| JH EDUCATION | 0.880 | -9.278% |
| LEGEND STRAT | 0.198 | -9.174% |
| MSCTECH | 0.090 | -9.091% |
