Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2025/08/08 16:01
CBBCs Top 20 % LosersRefresh
Name Last Change%
SG_SMIC RC2602D 0.010 -81.132%
BP_SMIC RC2602G 0.010 -80.392%
UB_SMIC RC2603C 0.016 -74.603%
HS_SMIC RC2603E 0.018 -71.429%
BP_SMIC RC2602E 0.028 -62.162%
SG_SMIC RC2603C 0.028 -62.162%
UB_HSI RC2807U 0.013 -59.375%
BP_HSI RC2903J 0.017 -58.537%
MS_HSI RC2807K 0.015 -58.333%
HS_HSI RC2807J 0.015 -58.333%
BP_HSI RC2903P 0.015 -57.143%
DS_HSI RC2712Y 0.016 -56.757%
JP_HSI RC2807X 0.016 -56.757%
SG_HSI RC2803R 0.017 -55.263%
JP_HSI RC2807K 0.018 -55.000%
UB_ALIBARC2607N 0.029 -53.226%
CI_HSI RC2802T 0.016 -52.941%
DS_HSI RC27121 0.019 -52.500%
HS_SMIC RC2603G 0.040 -52.381%
JP_BYD RC2510G 0.013 -51.852%