Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| JP_HSI RP2809Q | 0.010 | -87.179% |
| SG_HSI RP29041 | 0.010 | -86.842% |
| BP_HSI RP2904O | 0.010 | -86.667% |
| CI_HSI RP2812Y | 0.010 | -86.667% |
| GJ_HSI RP2803Q | 0.010 | -86.667% |
| SG_HSI RP2903A | 0.010 | -86.667% |
| UB_HSI RP28093 | 0.010 | -86.486% |
| HU_HSI RP2804O | 0.010 | -86.301% |
| CT_HSI RP2803R | 0.010 | -86.301% |
| CI_HSI RP2811L | 0.011 | -85.714% |
| UB_HSI RP28089 | 0.031 | -60.759% |
| MS_HSI RP2809T | 0.031 | -60.759% |
| HS_HSI RP2812D | 0.032 | -60.494% |
| DS_HSI RP28038 | 0.032 | -60.494% |
| MS_HSI RP2810R | 0.034 | -60.465% |
| GJ_HSI RP2811E | 0.036 | -60.440% |
| CI_HSI RP28101 | 0.032 | -60.000% |
| SG_HSI RP28026 | 0.033 | -59.756% |
| JP_HSI RP2810D | 0.033 | -59.756% |
| HU_HSI RP2804B | 0.034 | -59.524% |
