Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| HSSMORE@EC2602A | 0.010 | -50.000% |
| SG-SMIC@EC2512C | 0.010 | -44.444% |
| SG-HSI @EC2512A | 0.010 | -44.444% |
| MBESBUY@EC2601A | 0.011 | -42.105% |
| MB-GBHC@EC2602A | 0.010 | -41.176% |
| MBPOMRT@EP2602A | 0.010 | -37.500% |
| HSTENCT@EP2602C | 0.020 | -35.484% |
| CI-WUXI@EC2601A | 0.014 | -33.333% |
| JP-ICBC@EC2601A | 0.014 | -33.333% |
| HUBEONE@EC2601A | 0.010 | -33.333% |
| MBESBUY@EC2512A | 0.010 | -33.333% |
| HSCLIFE@EP2604A | 0.033 | -32.653% |
| HS-CTWR@EC2602A | 0.011 | -31.250% |
| UBCLIFE@EP2604A | 0.037 | -30.189% |
| BIMTUAN@EP2603B | 0.024 | -29.412% |
| MSALIBA@EP2602C | 0.017 | -29.167% |
| HSPOMRT@EP2601B | 0.059 | -28.916% |
| GJ-SMIC@EC2603B | 0.010 | -28.571% |
| GJPOMRT@EP2601A | 0.053 | -28.378% |
| JPCLIFE@EP2604A | 0.036 | -28.000% |
