Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| HU-SUNY@EP2604A | 0.124 | -54.909% |
| SGCLIFE@EC2604A | 0.010 | -54.545% |
| UBCLIFE@EP2604A | 0.011 | -54.167% |
| SG-NVDA@RP2604A | 0.051 | -53.211% |
| BIUBTEC@EC2605A | 0.010 | -50.000% |
| BISENTM@EC2605A | 0.010 | -50.000% |
| CIBAIDU@EP2604A | 0.026 | -50.000% |
| BIHUAHO@EP2604A | 0.027 | -49.057% |
| GJBAIDU@EP2604A | 0.023 | -47.727% |
| CITENCT@EC2607B | 0.010 | -47.368% |
| UB-BILI@EP2604A | 0.057 | -46.226% |
| JP-BILI@EP2604A | 0.057 | -44.660% |
| MS-BILI@EP2604A | 0.071 | -44.531% |
| UBTENCT@EP2604A | 0.037 | -43.939% |
| HSSPDRG@EP2605B | 0.013 | -43.478% |
| MBJIANC@EC2604A | 0.010 | -41.176% |
| SG-BDCM@RP2604A | 0.189 | -40.938% |
| JPEURHK@EP2604A | 0.016 | -40.741% |
| BPINBIO@EP2605A | 0.019 | -40.625% |
| HU-NIO @EP2607A | 0.012 | -40.000% |
