Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 26.480 | 9.69B |
| CSOP HS TECH | 5.875 | 9.43B |
| BABA-W | 160.400 | 9.11B |
| XIAOMI-W | 47.560 | 8.52B |
| TENCENT | 619.000 | 6.22B |
| POP MART | 289.000 | 5.40B |
| SMIC | 73.650 | 5.16B |
| HUA HONG SEMI | 80.650 | 3.65B |
| ZIJIN GOLD INTL | 147.200 | 3.54B |
| GIANT BIOGENE | 41.800 | 2.56B |
| CHINA LIFE | 24.420 | 2.55B |
| LAOPU GOLD | 801.000 | 2.42B |
| ZTE | 43.200 | 2.38B |
| MEITUAN-W | 98.500 | 2.36B |
| HSCEI ETF | 94.360 | 2.30B |
| PING AN | 55.550 | 1.90B |
| ZIJIN MINING | 32.920 | 1.81B |
| BYD ELECTRONIC | 41.300 | 1.63B |
| AIA | 70.400 | 1.61B |
| TRANSTHERA-B | 160.200 | 1.48B |
