Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 25.600 | 6.86B |
| BABA-W | 144.100 | 6.76B |
| TENCENT | 605.000 | 6.12B |
| CSOP HS TECH | 5.275 | 4.87B |
| HSCEI ETF | 90.260 | 4.30B |
| XIAOMI-W | 39.960 | 3.72B |
| YOFC | 46.200 | 2.80B |
| SMIC | 64.050 | 2.09B |
| SENSETIME-W | 1.890 | 2.04B |
| CHINA MOBILE | 83.600 | 1.93B |
| CICC | 19.440 | 1.89B |
| CATL | 494.000 | 1.61B |
| HSBC HOLDINGS | 118.700 | 1.49B |
| SINOPEC CORP | 4.600 | 1.46B |
| MEITUAN-W | 100.700 | 1.40B |
| POP MART | 193.200 | 1.38B |
| HKEX | 401.800 | 1.37B |
| CCB | 7.510 | 1.18B |
| CSPC PHARMA | 7.960 | 1.17B |
| CNOOC | 20.380 | 1.17B |
