Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| SG_HSI RC2809K | 0.035 | 465.90M |
| CI_HSI RP2812W | 0.051 | 457.27M |
| UB_HSI RC2809U | 0.035 | 429.37M |
| UB_HSI RP2809R | 0.051 | 417.90M |
| MS_HSI RC2810K | 0.042 | 363.25M |
| GJ_HSI RP2803C | 0.056 | 354.10M |
| HS_HSI RC2812J | 0.037 | 350.04M |
| CI_HSI RC2810W | 0.035 | 347.17M |
| HS_HSI RP28127 | 0.052 | 326.31M |
| JP_HSI RP2809I | 0.061 | 323.45M |
| GJ_HSI RC28107 | 0.088 | 298.39M |
| SG_HSI RP2904S | 0.042 | 248.12M |
| MS_HSI RP2812O | 0.069 | 230.69M |
| JP_HSI RC2812H | 0.041 | 213.18M |
| HU_HSI RP2804A | 0.054 | 212.11M |
| HU_HSI RC2807E | 0.050 | 194.97M |
| DS_HSI RC2810G | 0.029 | 96.08M |
| DS_HSI RP28039 | 0.034 | 90.81M |
| GJ_HSI RP2811E | 0.036 | 79.22M |
| MS_HSI RC2712S | 0.159 | 74.45M |
