Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.646 | 2.07B |
| TRACKER FUND | 25.540 | 826.39M |
| SENSETIME-W | 1.890 | 440.16M |
| GCL TECH | 0.930 | 417.31M |
| XL2CSOPHSTECH | 3.630 | 347.78M |
| BANK OF CHINA | 5.010 | 343.70M |
| XI2CSOPHSTECH | 1.838 | 316.54M |
| CNOOC | 26.960 | 309.77M |
| ICBC | 6.880 | 277.12M |
| CCB | 8.410 | 274.48M |
| FI2 CSOP HSI | 1.820 | 211.74M |
| XXF | 1.140 | 209.34M |
| CIFI HOLD GP | 0.072 | 195.37M |
| UNITEDENERGY GP | 0.540 | 186.88M |
| SINOPEC CORP | 4.580 | 185.36M |
| SINOPEC SSC | 0.890 | 183.66M |
| SBP GROUP | 6.360 | 173.67M |
| XIAOMI-W | 32.020 | 158.90M |
| PETROCHINA | 10.550 | 149.48M |
| COUNTRY GARDEN | 0.320 | 149.34M |
