Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.345 | 1.48B |
| HAO TIAN INTL | 0.085 | 846.22M |
| SENSETIME-W | 1.970 | 577.95M |
| TRACKER FUND | 25.640 | 482.35M |
| XI2CSOPHSTECH | 1.476 | 284.31M |
| GCL TECH | 1.080 | 225.62M |
| XL2CSOPHSTECH | 5.035 | 181.71M |
| CCB | 7.430 | 167.30M |
| ICBC | 6.020 | 166.14M |
| ABC | 5.410 | 142.44M |
| SINOPEC CORP | 4.440 | 136.33M |
| HORIZONROBOT-W | 8.550 | 125.09M |
| CHINA CINDA | 1.380 | 119.74M |
| FI2 CSOP HSI | 1.866 | 104.43M |
| GUOTAI JUNAN I | 2.570 | 100.26M |
| ALI HEALTH | 5.270 | 97.37M |
| DAMAI ENT | 0.830 | 94.25M |
| LITIAN PICTURES | 0.365 | 93.89M |
| E&P GLOBAL | 0.233 | 92.72M |
| HASHKEY HLDGS | 6.520 | 90.40M |
