Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.875 | 1.60B |
| HAO TIAN INTL | 0.237 | 1.03B |
| GCL TECH | 1.370 | 552.39M |
| SENSETIME-W | 2.480 | 479.70M |
| XI2CSOPHSTECH | 1.272 | 423.16M |
| TRACKER FUND | 26.480 | 365.60M |
| CCB | 7.620 | 189.05M |
| XIAOMI-W | 47.560 | 177.41M |
| SDHG | 3.000 | 174.75M |
| XL2CSOPHSTECH | 6.240 | 173.51M |
| ICBC | 5.860 | 145.45M |
| TRAD CHI MED | 2.570 | 135.81M |
| BANK OF CHINA | 4.310 | 135.78M |
| SINOPEC CORP | 4.060 | 123.84M |
| I-CABLE COMM | 0.131 | 119.57M |
| FI2 CSOP HSI | 1.852 | 117.54M |
| XTALPI | 11.840 | 109.79M |
| DAMAI ENT | 0.980 | 108.38M |
| CHINA LIFE | 24.420 | 105.75M |
| BRAINAURORA-B | 8.770 | 103.94M |
