Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| SENSETIME-W | 1.870 | 914.27M |
| CSOP HS TECH | 5.275 | 894.19M |
| HAO TIAN INTL | 0.087 | 394.92M |
| SINOPEC CORP | 4.590 | 268.29M |
| TRACKER FUND | 25.600 | 255.03M |
| XI2CSOPHSTECH | 1.502 | 226.19M |
| CHINA CINDA | 1.340 | 156.30M |
| CCB | 7.510 | 153.39M |
| XL2CSOPHSTECH | 4.942 | 148.44M |
| CSPC PHARMA | 7.940 | 144.12M |
| GCL TECH | 1.080 | 130.10M |
| TR INTERIORS | 0.208 | 124.21M |
| DAMAI ENT | 0.840 | 111.89M |
| SUNAC | 1.320 | 103.38M |
| ABC | 5.450 | 101.49M |
| BANK OF CHINA | 4.370 | 98.80M |
| FI2 CSOP HSI | 1.864 | 97.23M |
| EVERG SERVICES | 1.160 | 96.12M |
| SHANGHAI XNG | 0.039 | 92.26M |
| ICBC | 6.100 | 90.77M |
